Race Session 1    Madison Lake   Sprint 4                            February 13-14, 2010  Taco John  The Fan  WXLP
  Car No. 83 GTX                Car No.  3 GTO                Car No. 23 SGT                Car No. 21 GTX
  Dave Steen                    Bill Nelson                   Dave Kapaun                   Ty Saiki
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:21.536     1:21.536   1     1:19.808     1:19.808   1     1:23.580     1:23.580   1     1:25.707     1:25.707
  2     2:34.761     1:13.225   2     2:35.046     1:15.238*  2     2:42.011     1:18.431   2     2:46.537     1:20.830
  3     3:47.574     1:12.813*  3     3:52.308     1:17.262   3     3:58.966     1:16.955*  3     4:03.694     1:17.157*
  4     5:00.872     1:13.298   4     5:08.887     1:16.579   4     5:16.674     1:17.708   4     5:22.131     1:18.437
  5     6:14.439     1:13.567   5     6:26.300     1:17.413   5     6:34.077     1:17.403   5     6:40.455     1:18.324
  6     7:29.903     1:15.464   6     7:42.801     1:16.501   6     7:51.285     1:17.208   6     8:00.609     1:20.154
  7     8:43.527     1:13.624   7     9:00.758     1:17.957   7     9:08.372     1:17.087   7     9:18.125     1:17.516
  8     9:57.373     1:13.846   8    10:19.160     1:18.402   8    10:26.258     1:17.886   8    10:35.890     1:17.765
  9    11:10.610     1:13.237   9    11:36.413     1:17.253   9    11:44.996     1:18.738   9    11:54.867     1:18.977
 10    12:28.412     1:17.802  10    12:52.930     1:16.517  10    13:02.621     1:17.625  10    13:14.076     1:19.209
 11    13:42.182     1:13.770  11    14:08.320     1:15.390  11    14:20.422     1:17.801  11    14:31.577     1:17.501
 12    14:55.597     1:13.415  12    15:26.934     1:18.614  12    15:39.878     1:19.456  12    15:51.079     1:19.502
 13    16:14.201     1:18.604  13    16:43.182     1:16.248  13    17:00.892     1:21.014  13    17:11.647     1:20.568
 14    17:29.186     1:14.985  14    18:01.574     1:18.392  14    18:19.463     1:18.571  14    18:30.768     1:19.121
 15    18:43.096     1:13.910  15    19:20.139     1:18.565  15    19:38.631     1:19.168  15    19:48.633     1:17.865
  
  Car No. 25 GTX                Car No. 86 SGT                Car No. 35 SGT                Car No. 19 SGT
  Kevin Beck                    Chad Reinhofer                Briam Krohn                   Dick Nordby
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:26.450     1:26.450   1     1:30.547     1:30.547   1     1:28.973     1:28.973   1     1:30.979     1:30.979
  2     2:44.841     1:18.391   2     2:50.547     1:20.000   2     2:52.575     1:23.602   2     2:53.327     1:22.348
  3     4:03.046     1:18.205   3     4:09.996     1:19.449   3     4:12.928     1:20.353   3     4:15.543     1:22.216
  4     5:21.258     1:18.212   4     5:29.371     1:19.375   4     5:34.937     1:22.009   4     5:35.358     1:19.815*
  5     6:39.290     1:18.032   5     6:48.467     1:19.096   5     6:52.806     1:17.869   5     6:57.550     1:22.192
  6     8:00.048     1:20.758   6     8:08.073     1:19.606   6     8:12.599     1:19.793   6     8:18.888     1:21.338
  7     9:17.298     1:17.250*  7     9:28.016     1:19.943   7     9:36.856     1:24.257   7     9:42.125     1:23.237
  8    10:35.169     1:17.871   8    10:46.251     1:18.235*  8    10:53.123     1:16.267*  8    11:06.398     1:24.273
  9    11:53.552     1:18.383   9    12:05.234     1:18.983   9    12:11.370     1:18.247   9    12:28.831     1:22.433
 10    13:12.153     1:18.601  10    13:25.185     1:19.951  10    13:30.907     1:19.537  10    13:54.720     1:25.889
 11    14:30.919     1:18.766  11    14:49.332     1:24.147  11    14:51.701     1:20.794  11    15:15.260     1:20.540
 12    15:50.580     1:19.661  12    16:10.502     1:21.170  12    16:16.410     1:24.709  12    16:36.900     1:21.640
 13    17:11.222     1:20.642  13    17:29.392     1:18.890  13    17:35.674     1:19.264  13    17:57.276     1:20.376
 14    18:31.814     1:20.592  14    18:48.502     1:19.110  14    18:54.381     1:18.707  14    19:17.298     1:20.022
 15    19:52.203     1:20.389
  
  Car No. 81 GTX                Car No. 03 SGT                Car No. 99 SGT                Car No.  4 GTO
  Tim Stone                     Peter Tavenier                Ryan Hammond                  Brian Lange
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:36.566     1:36.566   1     1:35.321     1:35.321   1     1:42.052     1:42.052   1     1:23.978     1:23.978
  2     2:57.361     1:20.795   2     3:00.299     1:24.978   2     3:08.716     1:26.664   2     2:42.251     1:18.273
  3     4:19.774     1:22.413   3     4:23.047     1:22.748   3     4:44.207     1:35.491   3     3:59.934     1:17.683
  4     5:38.556     1:18.782*  4     5:45.996     1:22.949   4     6:07.981     1:23.774*  4     5:17.187     1:17.253
  5     6:59.456     1:20.900   5     7:08.639     1:22.643   5     7:35.894     1:27.913   5     6:34.671     1:17.484
  6     8:21.247     1:21.791   6     8:31.087     1:22.448   6     9:00.516     1:24.622   6     7:53.346     1:18.675
  7     9:43.086     1:21.839   7     9:54.059     1:22.972   7    10:25.749     1:25.233   7     9:09.980     1:16.634*
  8    11:02.986     1:19.900   8    11:18.744     1:24.685   8    11:54.266     1:28.517   8    10:27.349     1:17.369
  9    12:27.100     1:24.114   9    12:42.241     1:23.497   9    13:20.675     1:26.409   9    11:46.576     1:19.227
 10    14:06.819     1:39.719  10    14:04.665     1:22.424  10    14:47.122     1:26.447  10    13:03.568     1:16.992
 11    15:32.390     1:25.571  11    15:29.447     1:24.782  11    16:14.683     1:27.561  11    17:04.991     4:01.423
 12    16:52.863     1:20.473  12    16:50.518     1:21.071  12    17:41.408     1:26.725  12    18:24.531     1:19.540
 13    18:11.969     1:19.106  13    18:10.173     1:19.655* 13    19:06.125     1:24.717  13    19:45.407     1:20.876
 14    19:31.983     1:20.014  14    19:36.794     1:26.621
  
  Car No. 31 SGT
  Tim Lynch
  0        0.000
  1     1:38.951     1:38.951
  2     3:02.578     1:23.627
  3     4:27.265     1:24.687
  4     5:50.995     1:23.730
  5     7:14.076     1:23.081
  6     8:37.536     1:23.460
  7    10:03.474     1:25.938
  8    11:26.636     1:23.162
  9    12:51.070     1:24.434
 10    14:12.462     1:21.392*
 11    15:36.544     1:24.082
 12P   17:15.318     1:38.774