Race Session 1    Madison Lake   Sprint 3                            February 13-14, 2010  Taco John  The Fan  WXLP
  Car No.  3 GTO                Car No. 23 SGT                Car No. 21 GTX                Car No. 83 GTX
  Bill Nelson                   Dave Kapaun                   Ty Saiki                      Dave Steen
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:20.031     1:20.031   1     1:25.379     1:25.379   1     1:26.764     1:26.764   1     1:28.238     1:28.238
  2     2:34.845     1:14.814*  2     2:43.512     1:18.133   2     2:44.668     1:17.904*  2     2:46.498     1:18.260*
  3     3:51.762     1:16.917   3     4:05.370     1:21.858   3     4:06.814     1:22.146   3     4:08.959     1:22.461
  4     5:08.953     1:17.191   4     5:24.391     1:19.021   4     5:25.660     1:18.846   4     5:28.160     1:19.201
  5     6:26.765     1:17.812   5     6:41.279     1:16.888*  5     6:43.649     1:17.989   5     6:46.555     1:18.395
  6    23:03.992    16:37.227   6    23:03.992    16:22.713   6    23:03.992    16:20.343   6    23:03.992    16:17.437
  7    24:21.503     1:17.511   7    24:25.705     1:21.713   7    24:26.226     1:22.234   7    24:28.455     1:24.463
  8    25:37.465     1:15.962   8    25:45.606     1:19.901   8    25:45.936     1:19.710   8    25:47.164     1:18.709
  9    26:54.074     1:16.609   9    27:04.509     1:18.903   9    27:05.051     1:19.115   9    27:06.110     1:18.946
 10    28:11.655     1:17.581  10    28:23.288     1:18.779  10    28:23.867     1:18.816  10    28:24.894     1:18.784
  
  Car No. 25 GTX                Car No.  4 GTO                Car No. 35 SGT                Car No. 86 SGT
  Kevin Beck                    Brian Lange                   Briam Krohn                   Chad Reinhofer
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:27.248     1:27.248   1     1:36.868     1:36.868   1     1:30.175     1:30.175   1     1:32.755     1:32.755
  2     2:45.476     1:18.228   2     2:55.249     1:18.381   2     2:49.794     1:19.619   2     2:53.889     1:21.134
  3     4:08.169     1:22.693   3     4:14.397     1:19.148   3     4:13.276     1:23.482   3     4:13.837     1:19.948
  4     5:27.217     1:19.048   4     5:33.994     1:19.597   4     5:32.529     1:19.253   4     5:33.259     1:19.422
  5     6:44.850     1:17.633*  5     6:53.433     1:19.439   5     6:51.503     1:18.974*  5     6:53.185     1:19.926
  6    23:03.992    16:19.142   6    23:03.992    16:10.559   6    23:03.992    16:12.489   6    23:03.992    16:10.807
  7    24:27.747     1:23.755   7    24:31.004     1:27.012   7    24:30.615     1:26.623   7    24:32.461     1:28.469
  8    25:47.384     1:19.637   8    25:48.204     1:17.200*  8    25:50.876     1:20.261   8    25:51.391     1:18.930*
  9    27:08.464     1:21.080   9    27:08.837     1:20.633   9    27:11.675     1:20.799   9    27:12.352     1:20.961
 10    28:27.060     1:18.596  10    28:27.794     1:18.957  10    28:30.793     1:19.118  10    28:32.280     1:19.928
  
  Car No. 19 SGT                Car No. 03 SGT                Car No. 99 SGT                Car No. 81 GTX
  Dick Nordby                   Peter Tavenier                Ryan Hammond                  Tim Stone
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:31.214     1:31.214   1     1:39.770     1:39.770   1     1:38.420     1:38.420   1     1:21.783     1:21.783
  2     2:53.533     1:22.319   2     3:05.941     1:26.171   2     3:03.401     1:24.981   2     2:42.960     1:21.177
  3     4:17.636     1:24.103   3     4:33.749     1:27.808   3     4:33.081     1:29.680   3     4:32.440     1:49.480
  4     5:39.944     1:22.308   4     5:58.247     1:24.498   4     6:01.033     1:27.952   4     6:15.138     1:42.698
  5     7:02.765     1:22.821   5     7:23.145     1:24.898   5     7:25.137     1:24.104   5    24:42.067    18:26.929
  6    23:03.992    16:01.227   6    23:03.992    15:40.847   6    23:03.992    15:38.855   6    26:01.532     1:19.465
  7    24:34.925     1:30.933   7    24:38.591     1:34.599   7    24:41.495     1:37.503   7    27:18.378     1:16.846*
  8    25:54.957     1:20.032*  8    26:07.103     1:28.512   8    26:07.592     1:26.097   8    28:37.758     1:19.380
  9    27:15.098     1:20.141   9    27:32.567     1:25.464   9    27:34.412     1:26.820
 10    28:36.620     1:21.522  10    28:55.763     1:23.196* 10    28:58.499     1:24.087*
  
  Car No. 61 SGT                Car No. 77 GTO                Car No. 00 TOW                Car No. 31 SGT
  Bradley Johnson               Bonnie Stoehr                 Jim Anderson                  Tim Lynch
  0        0.000                0        0.000                0        0.000
  1     1:31.550     1:31.550   1     1:34.143     1:34.143   1     2:27.324     2:27.324
  2     6:32.347     5:00.797   2     2:57.594     1:23.451   2     7:17.710     4:50.386*
  3    23:03.992    16:31.645   3     4:22.787     1:25.193
  4    24:25.092     1:21.100   4     5:43.152     1:20.365*
  5    25:43.838     1:18.746*  5     7:09.295     1:26.143
  6    27:02.868     1:19.030   6    23:03.992    15:54.697
  7    28:21.871     1:19.003