Race Session 1    Madison Lake   Sprint 2                            February 13-14, 2010  Taco John  The Fan  WXLP
  Car No.  3 GTO                Car No. 81 GTX                Car No. 23 SGT                Car No. 21 GTX
  Bill Nelson                   Tim Stone                     Dave Kapaun                   Ty Saiki
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:21.623     1:21.623   1     1:25.204     1:25.204   1     1:26.661     1:26.661   1     1:28.189     1:28.189
  2     2:38.090     1:16.467*  2     2:43.640     1:18.436   2     2:46.468     1:19.807   2     2:47.657     1:19.468
  3     3:56.053     1:17.963   3     3:59.595     1:15.955*  3     4:03.751     1:17.283*  3     4:07.739     1:20.082
  4     5:13.923     1:17.870   4     5:19.259     1:19.664   4     5:25.770     1:22.019   4     5:28.820     1:21.081
  5     6:33.342     1:19.419   5     6:36.530     1:17.271   5     6:44.456     1:18.686   5     6:47.629     1:18.809
  6     7:50.549     1:17.207   6     7:53.386     1:16.856   6     8:03.110     1:18.654   6     8:06.346     1:18.717
  7     9:07.089     1:16.540   7     9:11.137     1:17.751   7     9:21.393     1:18.283   7     9:24.419     1:18.073*
  8    10:25.388     1:18.299   8    10:28.264     1:17.127   8    10:41.838     1:20.445   8    10:42.962     1:18.543
  9    11:43.273     1:17.885   9    11:44.591     1:16.327   9    12:01.441     1:19.603   9    12:01.979     1:19.017
 10    13:01.690     1:18.417  10    13:02.661     1:18.070  10    13:20.725     1:19.284  10    13:21.411     1:19.432
  
  Car No. 25 GTX                Car No. 35 SGT                Car No. 83 GTX                Car No. 61 SGT
  Kevin Beck                    Briam Krohn                   Dave Steen                    Bradley Johnson
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:33.855     1:33.855   1     1:31.848     1:31.848   1     1:22.413     1:22.413   1     1:31.360     1:31.360
  2     3:00.993     1:27.138   2     2:51.834     1:19.986   2     2:39.606     1:17.193   2     2:54.302     1:22.942
  3     4:22.238     1:21.245   3     4:12.580     1:20.746   3     3:57.264     1:17.658   3     4:16.850     1:22.548
  4     5:41.157     1:18.919   4     5:33.460     1:20.880   4     5:51.349     1:54.085   4     5:38.346     1:21.496
  5     7:00.295     1:19.138   5     6:52.361     1:18.901*  5     7:07.692     1:16.343   5     7:01.663     1:23.317
  6     8:16.787     1:16.492*  6     8:12.500     1:20.139   6     8:25.403     1:17.711   6     8:23.065     1:21.402
  7     9:33.400     1:16.613   7     9:32.331     1:19.831   7     9:44.962     1:19.559   7     9:44.438     1:21.373*
  8    10:50.558     1:17.158   8    10:52.506     1:20.175   8    11:02.745     1:17.783   8    11:06.995     1:22.557
  9    12:07.430     1:16.872   9    12:11.894     1:19.388   9    12:18.859     1:16.114*  9    12:30.742     1:23.747
 10    13:24.725     1:17.295  10    13:33.379     1:21.485  10    13:34.987     1:16.128  10    13:52.498     1:21.756
  
  Car No. 19 SGT                Car No. 31 SGT                Car No. 99 SGT                Car No. 03 SGT
  Dick Nordby                   Tim Lynch                     Ryan Hammond                  Peter Tavenier
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:33.501     1:33.501   1     1:39.262     1:39.262   1     1:37.713     1:37.713   1     1:41.383     1:41.383
  2     2:56.014     1:22.513   2     3:04.178     1:24.916   2     3:03.445     1:25.732   2     3:10.375     1:28.992
  3     4:18.149     1:22.135   3     4:29.187     1:25.009   3     4:31.700     1:28.255   3     4:40.409     1:30.034
  4     5:39.533     1:21.384   4     5:54.405     1:25.218   4     6:01.818     1:30.118   4     6:10.321     1:29.912
  5     7:03.569     1:24.036   5     7:18.575     1:24.170   5     7:27.371     1:25.553   5     7:38.782     1:28.461
  6     8:24.115     1:20.546*  6     8:43.518     1:24.943   6     8:55.078     1:27.707   6     9:06.521     1:27.739
  7     9:47.002     1:22.887   7    10:07.536     1:24.018   7    10:14.840     1:19.762*  7    10:34.302     1:27.781
  8    11:10.048     1:23.046   8    11:33.960     1:26.424   8    11:38.091     1:23.251   8    12:01.035     1:26.733*
  9    12:31.700     1:21.652   9    12:58.425     1:24.465   9    13:02.119     1:24.028   9    13:28.900     1:27.865
 10    13:54.225     1:22.525  10    14:22.284     1:23.859*
  
  Car No.  4 GTO                Car No. 00 TOW
  Brian Lange                   Jim Anderson
  0        0.000                0        0.000
  1     1:23.759     1:23.759   1     2:07.346     2:07.346
  2P    3:24.936     2:01.177*