Race Session 1 Madison Lake Sprint 1 February 13-14, 2010 Taco John The Fan WXLP
Car No. 3 GTO Car No. 83 GTX Car No. 81 GTX Car No. 4 GTO
Bill Nelson Dave Steen Tim Stone Brian Lange
0 0.000 0 0.000 0 0.000 0 0.000
1 1:19.788 1:19.788 1 1:23.261 1:23.261 1 1:25.093 1:25.093 1 1:27.768 1:27.768
2 2:36.359 1:16.571 2 2:39.830 1:16.569 2 2:40.447 1:15.354* 2 2:43.988 1:16.220*
3 3:51.902 1:15.543 3 3:56.873 1:17.043 3 3:57.334 1:16.887 3 4:00.301 1:16.313
4 5:07.330 1:15.428* 4 5:12.881 1:16.008 4 5:14.041 1:16.707 4 5:16.767 1:16.466
5 6:23.087 1:15.757 5 6:29.869 1:16.988 5 6:31.495 1:17.454 5 6:33.239 1:16.472
6 7:40.055 1:16.968 6 7:45.983 1:16.114 6 7:47.122 1:15.627 6 7:49.611 1:16.372
7 8:57.927 1:17.872 7 9:01.010 1:15.027* 7 9:02.571 1:15.449 7 9:06.424 1:16.813
8 10:15.766 1:17.839 8 10:19.055 1:18.045 8 10:21.510 1:18.939 8 10:25.808 1:19.384
9 11:35.189 1:19.423 9 11:38.526 1:19.471 9 11:40.736 1:19.226 9 11:43.420 1:17.612
10 12:54.803 1:19.614 10 12:56.645 1:18.119 10 12:58.292 1:17.556 10 13:03.995 1:20.575
Car No. 21 GTX Car No. 86 SGT Car No. 23 SGT Car No. 35 SGT
Ty Saiki Chad Reinhofer Dave Kapaun Briam Krohn
0 0.000 0 0.000 0 0.000 0 0.000
1 1:29.563 1:29.563 1 1:32.679 1:32.679 1 1:34.431 1:34.431 1 1:36.922 1:36.922
2 2:48.875 1:19.312 2 2:53.033 1:20.354 2 2:55.953 1:21.522 2 3:00.498 1:23.576
3 4:08.127 1:19.252 3 4:12.855 1:19.822 3 4:15.652 1:19.699 3 4:22.267 1:21.769
4 5:25.086 1:16.959* 4 5:32.523 1:19.668 4 5:35.568 1:19.916 4 5:43.743 1:21.476
5 6:43.540 1:18.454 5 6:51.998 1:19.475* 5 6:55.424 1:19.856 5 7:05.085 1:21.342
6 8:02.225 1:18.685 6 8:14.081 1:22.083 6 8:15.527 1:20.103 6 8:25.425 1:20.340
7 9:21.032 1:18.807 7 9:35.707 1:21.626 7 9:40.003 1:24.476 7 9:45.865 1:20.440
8 10:39.888 1:18.856 8 10:55.376 1:19.669 8 10:59.585 1:19.582 8 11:07.830 1:21.965
9 12:00.401 1:20.513 9 12:15.245 1:19.869 9 12:18.621 1:19.036 9 12:28.849 1:21.019
10 13:21.556 1:21.155 10 13:36.446 1:21.201 10 13:37.299 1:18.678* 10 13:48.895 1:20.046*
Car No. 19 SGT Car No. 25 GTX Car No. 61 SGT Car No. 99 SGT
Dick Nordby Kevin Beck Bradley Johnson Ryan Hammond
0 0.000 0 0.000 0 0.000 0 0.000
1 1:36.447 1:36.447 1 1:50.878 1:50.878 1 1:37.766 1:37.766 1 1:43.652 1:43.652
2 2:59.379 1:22.932 2 3:14.595 1:23.717 2 3:01.879 1:24.113 2 3:11.299 1:27.647
3 4:22.551 1:23.172 3 4:35.816 1:21.221 3 4:25.454 1:23.575 3 4:34.975 1:23.676
4 5:45.472 1:22.921 4 5:56.880 1:21.064 4 5:49.394 1:23.940 4 5:57.583 1:22.608
5 7:07.128 1:21.656* 5 7:17.813 1:20.933 5 7:11.631 1:22.237 5 7:22.051 1:24.468
6 8:31.205 1:24.077 6 8:37.713 1:19.900* 6 8:32.404 1:20.773* 6 8:44.600 1:22.549
7 9:53.042 1:21.837 7 9:58.030 1:20.317 7 9:55.751 1:23.347 7 10:07.054 1:22.454*
8 11:15.501 1:22.459 8 11:19.841 1:21.811 8 11:19.111 1:23.360 8 11:29.614 1:22.560
9 12:39.141 1:23.640 9 12:41.089 1:21.248 9 12:42.680 1:23.569 9 12:54.482 1:24.868
10 14:01.840 1:22.699 10 14:02.530 1:21.441 10 14:04.334 1:21.654 10 14:18.322 1:23.840
Car No. 31 SGT Car No. 03 SGT Car No. 13 GTX Car No. 77 GTO
Tim Lynch Peter Tavenier Dan Drury Bonnie Stoehr
0 0.000 0 0.000 0 0.000 0 0.000
1 1:40.771 1:40.771 1 1:42.588 1:42.588 1 1:31.389 1:31.389 1 1:39.322 1:39.322
2 3:05.161 1:24.390* 2 3:15.169 1:32.581 2 2:51.676 1:20.287 2P 3:21.658 1:42.336*
3 4:31.136 1:25.975 3 4:41.380 1:26.211 3 4:11.749 1:20.073
4 5:55.933 1:24.797 4 6:06.583 1:25.203* 4 5:31.455 1:19.706
5 7:21.813 1:25.880 5 7:32.326 1:25.743 5 6:50.749 1:19.294*
6 8:47.295 1:25.482 6 8:58.425 1:26.099 6 8:13.829 1:23.080
7 10:12.766 1:25.471 7 10:29.999 1:31.574 7 9:40.977 1:27.148
8 11:38.169 1:25.403 8 11:57.085 1:27.086
9 13:07.477 1:29.308 9 13:24.524 1:27.439