Race Session 1    Madison Lake                                       February 13-14, 2010  Taco John  The Fan  WXLP
  Car No. 81 GTX                Car No. 86 SGT                Car No. 21 GTX                Car No. 19 SGT
  Timothy Stow                  Chad Reinhofer                Ty Saiki                      Ron Verhaagen
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:18.544     1:18.544   1     1:21.777     1:21.777   1     1:23.676     1:23.676   1     1:27.331     1:27.331
  2     2:33.752     1:15.208   2     2:40.544     1:18.767*  2     2:43.769     1:20.093   2     2:47.112     1:19.781*
  3     3:48.737     1:14.985   3     3:59.474     1:18.930   3     4:03.465     1:19.696   3     4:07.140     1:20.028
  4     5:04.081     1:15.344   4     5:19.383     1:19.909   4     5:22.857     1:19.392   4     5:27.348     1:20.208
  5     6:18.463     1:14.382*  5     6:39.432     1:20.049   5     6:41.007     1:18.150*  5     6:47.864     1:20.516
  6     7:33.774     1:15.311   6     7:59.875     1:20.443   6     8:00.591     1:19.584   6     8:10.304     1:22.440
  7     8:48.962     1:15.188   7     9:19.790     1:19.915   7     9:21.773     1:21.182   7     9:31.753     1:21.449
  8    10:04.587     1:15.625   8    10:39.157     1:19.367   8    10:42.485     1:20.712   8    10:52.236     1:20.483
  9    11:20.045     1:15.458   9    11:59.512     1:20.355   9    12:01.526     1:19.041   9    12:12.889     1:20.653
 10    12:35.653     1:15.608  10    13:19.171     1:19.659  10    13:21.784     1:20.258  10    13:34.635     1:21.746
  
  Car No.  4 GTO                Car No. 99 SGT                Car No. 61 SGT                Car No. 03 SGT
  Brian Lange                   Ryan Hammond                  Bradley Johnson               Peter Tavenier
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:43.475     1:43.475   1     1:26.308     1:26.308   1     1:29.973     1:29.973   1     1:41.564     1:41.564
  2     3:02.082     1:18.607   2     2:48.896     1:22.588   2     2:53.070     1:23.097   2     3:14.255     1:32.691
  3     4:18.675     1:16.593*  3     4:09.990     1:21.094   3     4:16.484     1:23.414   3     4:47.466     1:33.211
  4     5:36.769     1:18.094   4     5:30.146     1:20.156   4     5:40.457     1:23.973   4     6:20.598     1:33.132
  5     6:55.464     1:18.695   5     6:53.740     1:23.594   5     7:28.001     1:47.544   5     7:59.558     1:38.960
  6     8:15.377     1:19.913   6     8:14.922     1:21.182   6     8:52.408     1:24.407   6     9:30.873     1:31.315
  7     9:33.187     1:17.810   7     9:42.887     1:27.965   7    10:30.021     1:37.613   7    10:59.807     1:28.934*
  8    11:00.408     1:27.221   8    11:01.120     1:18.233*  8    11:53.169     1:23.148   8    12:29.815     1:30.008
  9    12:20.113     1:19.705   9    12:28.160     1:27.040   9    13:16.236     1:23.067*  9    13:58.775     1:28.960
 10    13:40.237     1:20.124  10    13:48.870     1:20.710
  
  Car No. 83 GTX
  Dave Steen
  0     1:48.383
  1     3:06.671     1:18.288
  2     4:22.836     1:16.165*
  3     5:41.012     1:18.176
  4     6:57.747     1:16.735
  5     8:16.446     1:18.699
  6     9:34.246     1:17.800
  7    10:54.097     1:19.851
  8P   12:38.015     1:43.918