Race Session 1 South Lindstrom Lake Sprint 4 January 30-31, 2010 The Crappie Classic
Car No. 3 GTO Car No. 83 GTX Car No. 21 GTX Car No. 18 SGT
Bill Nelson Dave Steen Ty Saiki Don Hupe
0 0.000 0 0.000 0 0.000 0 0.000
1 1:11.079 1:11.079 1 1:20.492 1:20.492 1 1:15.947 1:15.947 1 1:20.273 1:20.273
2 2:17.057 1:05.978* 2 2:33.066 1:12.574 2 2:25.476 1:09.529* 2 2:34.413 1:14.140
3 3:23.585 1:06.528 3 3:37.680 1:04.614* 3 3:35.838 1:10.362 3 3:44.827 1:10.414*
4 4:30.638 1:07.053 4 4:45.423 1:07.743 4 4:47.004 1:11.166 4 4:56.046 1:11.219
5 5:38.711 1:08.073 5 5:53.024 1:07.601 5 5:57.004 1:10.000 5 6:09.033 1:12.987
6 6:47.613 1:08.902 6 7:01.034 1:08.010 6 7:09.907 1:12.903 6 7:21.811 1:12.778
7 7:55.931 1:08.318 7 8:09.091 1:08.057 7 8:21.794 1:11.887 7 8:34.855 1:13.044
8 9:03.447 1:07.516 8 9:18.488 1:09.397 8 9:34.157 1:12.363 8 9:46.845 1:11.990
9 10:12.279 1:08.832 9 10:26.634 1:08.146 9 10:45.347 1:11.190 9 10:59.726 1:12.881
10 11:20.456 1:08.177 10 11:36.749 1:10.115 10 11:56.292 1:10.945 10 12:15.679 1:15.953
Car No. 25 GTX Car No. 81 GTX Car No. 00 TOW Car No. 23 SGT
Kevin Beck Timothy Stow Jim Anderson Dave Kapaun
0 0.000 0 0.000 0 0.000 0 0.000
1 1:24.315 1:24.315 1 1:26.778 1:26.778
2 2:42.537 1:18.222 2 2:43.362 1:16.584*
3 3:59.473 1:16.936 3 4:08.042 1:24.680
4 5:15.071 1:15.598 4 5:31.770 1:23.728
5 6:30.884 1:15.813 5P 6:57.401 1:25.631
6 7:45.861 1:14.977* 6 10:24.813 3:27.412
7 9:01.014 1:15.153 7 11:53.701 1:28.888
8 10:17.383 1:16.369
9 11:33.123 1:15.740