Race Session 1    South Lindstrom Lake   Sprint 3                    January 30-31, 2010   The Crappie Classic
  Car No.  3 GTO                Car No. 83 GTX                Car No. 21 GTX                Car No. 18 SGT
  Bill Nelson                   Dave Steen                    Ty Saiki                      Don Hupe
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:21.000     1:21.000   1     1:26.976     1:26.976   1     1:23.477     1:23.477   1     1:25.901     1:25.901
  2     2:29.181     1:08.181   2     2:38.016     1:11.040   2     2:35.081     1:11.604   2     2:37.494     1:11.593
  3     3:41.517     1:12.336   3     3:49.087     1:11.071   3     3:44.825     1:09.744   3     3:50.135     1:12.641
  4     4:52.528     1:11.011   4     4:58.557     1:09.470   4     4:53.679     1:08.854   4     5:02.112     1:11.977
  5     6:00.345     1:07.817   5     6:07.697     1:09.140   5     6:02.118     1:08.439   5     6:12.942     1:10.830
  6     7:07.770     1:07.425*  6     7:16.407     1:08.710   6     7:11.103     1:08.985   6     7:24.449     1:11.507
  7     8:15.734     1:07.964   7     8:24.419     1:08.012   7     8:20.435     1:09.332   7     8:35.395     1:10.946
  8     9:24.418     1:08.684   8     9:32.288     1:07.869   8     9:28.786     1:08.351*  8     9:45.702     1:10.307*
  9    10:35.167     1:10.749   9    10:39.975     1:07.687*  9    10:39.472     1:10.686   9    10:57.222     1:11.520
 10    11:43.918     1:08.751  10    11:48.132     1:08.157  10    11:50.191     1:10.719  10    12:08.397     1:11.175
  
  Car No. 25 GTX                Car No. 81 STX                Car No. 04 SGT                Car No. 03 SGT
  Kevin Beck                    Timothy Stow                  Josh Peterson                 Peter Tavenier
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:23.257     1:23.257   1     1:31.031     1:31.031   1     1:32.825     1:32.825   1     1:39.142     1:39.142
  2     2:35.299     1:12.042*  2     2:45.194     1:14.163   2     2:47.901     1:15.076   2     3:02.189     1:23.047
  3     3:48.824     1:13.525   3     3:59.520     1:14.326   3     4:02.778     1:14.877   3     4:36.581     1:34.392
  4     5:01.515     1:12.691   4     5:12.631     1:13.111   4     5:15.559     1:12.781   4     5:59.380     1:22.799
  5     6:16.133     1:14.618   5     6:25.205     1:12.574*  5     6:28.136     1:12.577   5     7:27.253     1:27.873
  6     7:30.411     1:14.278   6     7:37.990     1:12.785   6     7:40.576     1:12.440   6     8:48.475     1:21.222
  7     8:46.221     1:15.810   7     8:51.177     1:13.187   7     8:52.696     1:12.120   7    10:10.859     1:22.384
  8     9:59.300     1:13.079   8    10:04.822     1:13.645   8    10:11.363     1:18.667   8    11:35.565     1:24.706
  9    11:12.722     1:13.422   9    11:17.631     1:12.809   9    11:26.106     1:14.743   9    12:55.931     1:20.366*
 10    12:26.187     1:13.465  10    12:34.850     1:17.219  10    12:38.007     1:11.901*
  
  Car No.  4 GTO                Car No. 00 TOW                Car No. 23 SGT                Car No. 19 SGT
  Brian Lange                   Jim Anderson                  Dave Kapaun                   Ron Verhaagen
  0        0.000                0        0.000
  1     1:22.000     1:22.000   1     1:53.193     1:53.193