Race Session 1 South Lindstrom Lake Sprint 2 January 30-31, 2010 The Crappie Classic
Car No. 3 GTO Car No. 4 GTO Car No. 25 GTX Car No. 21 GTX
Bill Nelson Brian Lange Kevin Beck Ty Saiki
0 0.000 0 0.000 0 0.000 0 0.000
1 1:11.599 1:11.599 1 1:19.589 1:19.589 1 1:16.232 1:16.232 1 1:21.600 1:21.600
2 2:19.299 1:07.700 2 2:29.054 1:09.465 2 2:26.019 1:09.787 2 2:36.909 1:15.309
3 3:25.823 1:06.524 3 3:37.048 1:07.994 3 3:34.851 1:08.832* 3 3:47.210 1:10.301
4 4:32.489 1:06.666 4 4:44.592 1:07.544* 4 4:44.345 1:09.494 4 4:58.806 1:11.596
5 5:39.487 1:06.998 5 5:54.972 1:10.380 5 5:57.913 1:13.568 5 6:09.090 1:10.284*
6 6:47.872 1:08.385 6 7:03.361 1:08.389 6 7:11.385 1:13.472 6 7:19.816 1:10.726
7 7:54.674 1:06.802 7 8:16.431 1:13.070 7 8:24.756 1:13.371 7 8:30.820 1:11.004
8 9:02.907 1:08.233 8 9:25.596 1:09.165 8 9:38.507 1:13.751 8 9:43.140 1:12.320
9 10:09.787 1:06.880 9 10:34.705 1:09.109 9 10:51.759 1:13.252 9 10:53.756 1:10.616
10 11:16.207 1:06.420* 10 11:42.916 1:08.211 10 12:05.142 1:13.383 10 12:05.348 1:11.592
Car No. 18 SGT Car No. 83 GTX Car No. 03 SGT Car No. 81 STX
Don Hupe Mark Utecht Peter Tavenier Timothy Stow
0 0.000 0 0.000 0 0.000 0 0.000
1 1:18.204 1:18.204 1 1:20.261 1:20.261 1 1:33.144 1:33.144 1 1:30.271 1:30.271
2 2:34.522 1:16.318 2 2:37.440 1:17.179 2 2:49.626 1:16.482 2 2:48.484 1:18.213
3 3:46.791 1:12.269 3 3:48.492 1:11.052 3 4:06.134 1:16.508 3 4:04.036 1:15.552*
4 4:58.365 1:11.574 4 4:59.994 1:11.502 4 5:23.294 1:17.160 4 5:22.017 1:17.981
5 6:11.661 1:13.296 5 6:12.467 1:12.473 5 6:37.099 1:13.805 5 6:54.835 1:32.818
6 7:26.214 1:14.553 6 7:26.927 1:14.460 6 7:52.624 1:15.525 6 8:16.809 1:21.974
7 8:38.035 1:11.821 7 8:39.593 1:12.666 7 9:07.548 1:14.924 7 9:37.998 1:21.189
8 9:49.500 1:11.465* 8 9:50.407 1:10.814* 8 10:22.424 1:14.876 8 11:05.830 1:27.832
9 11:01.331 1:11.831 9 11:04.797 1:14.390 9 11:35.576 1:13.152* 9 12:27.029 1:21.199
10 12:13.794 1:12.463 10 12:16.593 1:11.796
Car No. 23 SGT Car No. 22 GTO Car No. 00 TOW Car No. 19 SGT
Dave Kapaun Nick Palzer Jim Anderson Ron Veohaagen
0 0.000 0 0.000 0 0.000 0 0.000
1 1:23.420 1:23.420 1P 1:47.071 1:47.071 1 3:30.016 3:30.016
2 2:39.185 1:15.765
3 3:51.886 1:12.701
4 5:03.009 1:11.123*
5P 6:41.006 1:37.997