Race Session 1 South Lindstrom Lake Sprint 1 January 30-31, 2010 The Crappie Classic
Car No. 3 GTO Car No. 22 GTO Car No. 18 SGT Car No. 25 GTX
Bill Nelson Nick Palzer Don Hupe Kevin Beck
0 0.000 0 0.000 0 0.000 0 0.000
1 1:17.254 1:17.254 1 1:22.997 1:22.997 1 1:22.225 1:22.225 1 1:26.784 1:26.784
2 2:24.307 1:07.053* 2 2:30.125 1:07.128 2 2:33.724 1:11.499 2 2:37.731 1:10.947
3 3:32.156 1:07.849 3 3:36.869 1:06.744 3 3:44.790 1:11.066 3 3:47.663 1:09.932*
4 4:39.498 1:07.342 4 4:42.559 1:05.690* 4 4:54.757 1:09.967* 4 4:58.731 1:11.068
5 5:46.615 1:07.117 5 5:48.725 1:06.166 5 6:04.974 1:10.217 5 6:09.950 1:11.219
6 6:53.720 1:07.105 6 6:55.688 1:06.963 6 7:15.375 1:10.401 6 7:20.023 1:10.073
7 8:01.354 1:07.634 7 8:01.836 1:06.148 7 8:26.064 1:10.689 7 8:31.081 1:11.058
8 9:09.250 1:07.896 8 9:12.728 1:10.892 8 9:36.576 1:10.512 8 9:43.439 1:12.358
9 10:17.949 1:08.699 9 10:42.559 1:29.831 9 10:47.275 1:10.699 9 10:54.459 1:11.020
10 11:33.675 1:15.726 10 11:56.338 1:13.779 10 11:57.998 1:10.723 10 12:04.406 1:09.947
Car No. 83 GTX Car No. 4 GTO Car No. 19 SGT Car No. 21 GTX
Mark Utecht Brian Lange Ron Veohaagen Ty Saiki
0 0.000 0 0.000 0 0.000 0 0.000
1 1:20.836 1:20.836 1 1:27.499 1:27.499 1 1:28.427 1:28.427 1 1:31.431 1:31.431
2 2:32.167 1:11.331 2 2:39.468 1:11.969 2 2:41.080 1:12.653 2 2:44.474 1:13.043
3 3:45.603 1:13.436 3 3:50.248 1:10.780 3 3:53.167 1:12.087 3 3:56.297 1:11.823
4 4:55.399 1:09.796* 4 5:01.159 1:10.911 4 5:04.478 1:11.311 4 5:06.643 1:10.346*
5 6:06.201 1:10.802 5 6:11.573 1:10.414 5 6:15.058 1:10.580* 5 6:19.990 1:13.347
6 7:16.624 1:10.423 6 7:21.955 1:10.382 6 7:26.583 1:11.525 6 7:30.651 1:10.661
7 8:26.505 1:09.881 7 8:33.676 1:11.721 7 8:38.610 1:12.027 7 8:42.670 1:12.019
8 9:42.487 1:15.982 8 9:45.107 1:11.431 8 9:49.595 1:10.985 8 9:54.212 1:11.542
9 10:55.142 1:12.655 9 10:56.795 1:11.688 9 11:02.035 1:12.440 9 11:06.386 1:12.174
10 12:05.435 1:10.293 10 12:07.077 1:10.282* 10 12:14.693 1:12.658 10 12:17.232 1:10.846
Car No. 04 SGT Car No. 23 SGT Car No. 03 SGT Car No. 00 TOW
Mark Knepper Dave Kapaun Peter Tavenier Jim Anderson
0 0.000 0 0.000 0 0.000 0 0.000
1 1:30.434 1:30.434 1 1:34.262 1:34.262 1 1:33.397 1:33.397
2 2:43.957 1:13.523 2 2:48.028 1:13.766 2 2:51.766 1:18.369
3 3:58.405 1:14.448 3 4:01.281 1:13.253 3 4:07.785 1:16.019
4 5:10.501 1:12.096 4 5:14.428 1:13.147 4 5:23.503 1:15.718
5 6:22.325 1:11.824* 5 6:27.340 1:12.912* 5 6:38.553 1:15.050*
6 7:34.442 1:12.117 6 7:40.841 1:13.501 6 7:54.775 1:16.222
7 8:46.621 1:12.179 7 8:54.013 1:13.172 7 9:14.895 1:20.120
8 9:58.595 1:11.974 8 10:08.092 1:14.079 8 10:34.188 1:19.293
9 11:10.681 1:12.086 9 11:21.040 1:12.948 9 11:49.342 1:15.154
10 12:22.867 1:12.186 10 12:35.653 1:14.613