Race Session 1 South Lindstrom Lake Endurance January 30-31, 2010 The Crappie Classic
Car No. 3 GTO Car No. 25 GTX Car No. 19 SGT Car No. 18 SGT
Bill Nelson Kevin Beck Ron Verhaagen Don Hupe
0 0.000 0 0.000 0 0.000 0 0.000
1 1:18.974 1:18.974 1 1:32.827 1:32.827 1 1:34.737 1:34.737 1 1:24.513 1:24.513
2 18:30.579 17:11.605 2 18:40.379 17:07.552 2 18:46.601 17:11.864 2 18:37.630 17:13.117
3 19:36.215 1:05.636* 3 19:51.745 1:11.366 3 19:58.708 1:12.107 3 19:47.844 1:10.214
4 20:42.496 1:06.281 4 21:01.071 1:09.326 4 21:09.913 1:11.205 4 20:57.410 1:09.566
5 21:49.909 1:07.413 5 22:09.906 1:08.835 5 22:20.696 1:10.783 5 22:07.128 1:09.718
6 22:57.247 1:07.338 6 23:19.592 1:09.686 6 23:32.048 1:11.352 6 23:17.189 1:10.061
7 24:04.200 1:06.953 7 24:29.486 1:09.894 7 24:43.348 1:11.300 7 24:27.487 1:10.298
8 25:11.392 1:07.192 8 25:40.058 1:10.572 8 25:54.917 1:11.569 8 25:39.080 1:11.593
9 26:18.069 1:06.677 9 26:50.651 1:10.593 9 27:05.874 1:10.957 9 26:50.126 1:11.046
10 27:32.977 1:14.908 10 28:00.933 1:10.282 10 28:22.482 1:16.608 10 28:02.193 1:12.067
11 28:43.607 1:10.630 11 29:11.107 1:10.174 11 29:32.043 1:09.561 11 29:13.215 1:11.022
12 29:53.736 1:10.129 12 30:20.573 1:09.466 12 30:42.459 1:10.416 12 30:24.664 1:11.449
13 31:03.664 1:09.928 13 31:31.283 1:10.710 13 31:54.331 1:11.872 13 31:36.028 1:11.364
14 32:12.310 1:08.646 14 32:41.203 1:09.920 14 33:05.278 1:10.947 14 32:46.363 1:10.335
15 33:22.519 1:10.209 15 33:52.286 1:11.083 15 34:16.185 1:10.907 15 33:57.649 1:11.286
16 34:35.969 1:13.450 16 35:06.993 1:14.707 16 35:38.757 1:22.572 16 35:09.206 1:11.557
17 35:56.000 1:20.031 17 36:18.424 1:11.431 17 36:55.318 1:16.561 17 36:22.038 1:12.832
18 37:04.244 1:08.244 18 37:28.447 1:10.023 18 38:05.217 1:09.899 18 37:33.304 1:11.266
19 38:13.387 1:09.143 19 38:37.983 1:09.536 19 39:15.622 1:10.405 19 38:42.579 1:09.275*
20 39:22.962 1:09.575 20 39:47.895 1:09.912 20 40:26.762 1:11.140 20 39:54.062 1:11.483
21 40:32.021 1:09.059 21 40:58.102 1:10.207 21 41:37.360 1:10.598 21 41:04.468 1:10.406
22 41:41.264 1:09.243 22 42:07.740 1:09.638 22 42:48.960 1:11.600 22 42:14.755 1:10.287
23 42:50.986 1:09.722 23 43:16.749 1:09.009 23 44:00.464 1:11.504 23 43:26.507 1:11.752
24 44:05.090 1:14.104 24 44:26.142 1:09.393 24 45:12.320 1:11.856 24 44:36.518 1:10.011
25 45:15.469 1:10.379 25 45:35.686 1:09.544 25 46:26.215 1:13.895 25 45:46.761 1:10.243
26 46:27.626 1:12.157 26 46:44.560 1:08.874 26 47:37.436 1:11.221 26 46:57.981 1:11.220
27 47:40.809 1:13.183 27 47:53.525 1:08.965 27 48:48.244 1:10.808 27 48:08.578 1:10.597
28 48:49.438 1:08.629 28 49:05.932 1:12.407 28 49:59.842 1:11.598 28 49:20.045 1:11.467
29 50:00.179 1:10.741 29 50:15.318 1:09.386 29 51:13.770 1:13.928 29 50:31.339 1:11.294
30 51:10.831 1:10.652 30 51:25.448 1:10.130 30 52:25.357 1:11.587 30 51:43.110 1:11.771
31 52:20.893 1:10.062 31 52:36.185 1:10.737 31 53:36.483 1:11.126 31 52:54.405 1:11.295
32 53:29.353 1:08.460 32 53:45.558 1:09.373 32 54:48.168 1:11.685 32 54:05.502 1:11.097
33 54:37.242 1:07.889 33 54:54.380 1:08.822 33 56:00.244 1:12.076 33 55:17.588 1:12.086
34 55:45.477 1:08.235 34 56:03.200 1:08.820 34 57:13.858 1:13.614 34 56:29.336 1:11.748
35 56:53.298 1:07.821 35 57:14.137 1:10.937 35 58:27.771 1:13.913 35 57:39.599 1:10.263
36 58:01.341 1:08.043 36 58:28.294 1:14.157 36 59:38.609 1:10.838 36 58:50.925 1:11.326
37 59:09.826 1:08.485 37 59:39.168 1:10.874 37 1:00:48.981 1:10.372 37 1:00:02.064 1:11.139
38 1:00:18.554 1:08.728 38 1:00:49.698 1:10.530 38P 1:02:07.754 1:18.773 38P 1:01:26.073 1:24.009
39P 1:01:28.793 1:10.239 39 1:02:00.634 1:10.936 39 1:04:37.616 2:29.862 39 1:04:42.318 3:16.245
40 1:03:31.482 2:02.689 40 1:03:11.220 1:10.586 40 1:05:51.582 1:13.966 40 1:05:53.629 1:11.311
41 1:04:38.763 1:07.281 41 1:04:21.512 1:10.292 41 1:07:02.330 1:10.748 41 1:07:04.353 1:10.724
42 1:05:47.994 1:09.231 42 1:05:31.366 1:09.854 42 1:08:14.004 1:11.674 42 1:08:16.154 1:11.801
43 1:06:55.331 1:07.337 43 1:06:40.887 1:09.521 43 1:09:28.447 1:14.443 43 1:09:27.239 1:11.085
44 1:08:02.598 1:07.267 44P 1:07:48.509 1:07.622* 44 1:10:40.041 1:11.594 44 1:10:39.162 1:11.923
45 1:09:10.858 1:08.260 45 1:10:10.942 2:22.433 45 1:11:52.035 1:11.994 45 1:11:51.070 1:11.908
46 1:10:19.458 1:08.600 46P 1:11:31.175 1:20.233 46 1:13:06.101 1:14.066 46 1:13:02.914 1:11.844
47 1:11:28.036 1:08.578 47 1:13:10.057 1:38.882 47 1:14:17.657 1:11.556 47 1:14:14.176 1:11.262
48 1:12:35.935 1:07.899 48 1:14:21.542 1:11.485 48 1:15:29.558 1:11.901 48 1:15:24.386 1:10.210
49 1:13:43.338 1:07.403 49 1:15:32.701 1:11.159 49 1:16:39.591 1:10.033 49 1:16:35.442 1:11.056
50 1:14:50.673 1:07.335 50 1:16:44.097 1:11.396 50 1:17:49.689 1:10.098 50 1:17:46.195 1:10.753
51 1:15:57.735 1:07.062 51 1:17:55.069 1:10.972 51 1:19:03.862 1:14.173 51 1:18:56.720 1:10.525
52 1:17:05.235 1:07.500 52 1:19:05.720 1:10.651 52 1:20:12.580 1:08.718 52 1:20:07.436 1:10.716
53 1:18:13.734 1:08.499 53 1:20:18.512 1:12.792 53 1:21:21.875 1:09.295 53 1:21:17.897 1:10.461
54 1:19:20.845 1:07.111 54 1:21:30.076 1:11.564 54 1:22:32.319 1:10.444 54 1:22:29.461 1:11.564
55 1:20:28.840 1:07.995 55 1:22:40.644 1:10.568 55 1:23:41.897 1:09.578 55 1:23:39.965 1:10.504
56 1:21:38.524 1:09.684 56 1:23:52.080 1:11.436 56 1:24:51.483 1:09.586 56 1:24:49.993 1:10.028
57 1:22:46.894 1:08.370 57 1:25:02.464 1:10.384 57 1:26:02.790 1:11.307 57 1:26:01.211 1:11.218
58 1:23:54.891 1:07.997 58 1:26:12.849 1:10.385 58 1:27:13.976 1:11.186 58 1:27:11.575 1:10.364
59 1:25:07.383 1:12.492 59 1:27:26.260 1:13.411 59 1:28:23.913 1:09.937 59 1:28:22.700 1:11.125
60 1:26:16.564 1:09.181 60 1:28:36.594 1:10.334 60 1:29:34.499 1:10.586 60 1:29:35.574 1:12.874
61 1:27:29.456 1:12.892 61 1:29:46.784 1:10.190 61 1:30:46.518 1:12.019 61 1:30:50.226 1:14.652
62 1:28:39.484 1:10.028 62 1:30:57.512 1:10.728 62 1:31:56.993 1:10.475 62 1:31:59.743 1:09.517
63 1:29:49.807 1:10.323 63 1:32:07.795 1:10.283 63 1:33:07.481 1:10.488 63 1:33:10.262 1:10.519
64 1:30:59.945 1:10.138 64 1:33:19.485 1:11.690 64 1:34:16.994 1:09.513 64 1:34:21.763 1:11.501
65 1:32:08.172 1:08.227 65 1:34:30.826 1:11.341 65 1:35:26.762 1:09.768 65 1:35:32.998 1:11.235
66 1:33:16.646 1:08.474 66 1:35:42.893 1:12.067 66 1:36:37.586 1:10.824 66 1:36:44.782 1:11.784
67 1:34:26.847 1:10.201 67 1:36:54.685 1:11.792 67 1:37:48.798 1:11.212 67 1:37:57.031 1:12.249
68 1:35:36.060 1:09.213 68 1:38:06.017 1:11.332 68 1:39:07.308 1:18.510 68P 1:39:58.423 2:01.392
69 1:36:45.994 1:09.934 69 1:39:22.832 1:16.815 69 1:40:11.458 1:04.150* 69 1:43:26.186 3:27.763
70 1:37:58.842 1:12.848 70 1:40:42.198 1:19.366 70 1:41:22.313 1:10.855 70 1:44:36.918 1:10.732
71 1:39:11.367 1:12.525 71 1:41:52.778 1:10.580 71 1:42:32.179 1:09.866 71 1:45:47.767 1:10.849
72 1:40:22.111 1:10.744 72 1:43:03.491 1:10.713 72 1:43:44.526 1:12.347 72 1:46:58.938 1:11.171
73 1:41:31.908 1:09.797 73 1:44:14.268 1:10.777 73 1:44:54.694 1:10.168 73 1:48:10.003 1:11.065
74 1:42:43.706 1:11.798 74 1:45:24.626 1:10.358 74 1:46:06.402 1:11.708 74 1:49:21.833 1:11.830
75 1:43:52.303 1:08.597 75 1:46:35.246 1:10.620 75 1:47:16.734 1:10.332 75 1:50:33.094 1:11.261
76 1:45:01.766 1:09.463 76 1:47:48.078 1:12.832 76 1:48:26.712 1:09.978 76 1:51:44.710 1:11.616
77 1:46:10.185 1:08.419 77 1:49:00.303 1:12.225 77 1:49:36.343 1:09.631 77 1:52:55.368 1:10.658
78 1:47:19.701 1:09.516 78 1:50:11.457 1:11.154 78 1:50:46.025 1:09.682 78 1:54:05.995 1:10.627
79 1:48:31.235 1:11.534 79 1:51:20.758 1:09.301 79 1:51:55.551 1:09.526 79 1:55:17.574 1:11.579
80 1:49:40.967 1:09.732 80 1:52:34.918 1:14.160 80 1:53:06.451 1:10.900 80 1:56:29.784 1:12.210
81 1:50:51.225 1:10.258 81 1:53:46.527 1:11.609 81 1:54:16.090 1:09.639 81 1:57:42.926 1:13.142
82 1:52:01.800 1:10.575 82 1:54:56.832 1:10.305 82 1:55:28.719 1:12.629 82 1:58:54.962 1:12.036
83 1:53:12.809 1:11.009 83 1:56:08.242 1:11.410 83 1:56:38.227 1:09.508 83 2:00:06.539 1:11.577
84 1:54:23.226 1:10.417 84 1:57:22.074 1:13.832 84 1:57:49.362 1:11.135 84 2:01:17.270 1:10.731
85 1:55:35.223 1:11.997 85 1:58:33.080 1:11.006 85 1:59:00.279 1:10.917 85 2:02:27.754 1:10.484
86 1:56:46.919 1:11.696 86 1:59:44.817 1:11.737 86 2:00:10.224 1:09.945 86 2:03:39.586 1:11.832
87 1:57:57.785 1:10.866 87 2:00:57.132 1:12.315 87 2:01:21.287 1:11.063 87 2:04:51.345 1:11.759
88 1:59:08.486 1:10.701 88 2:02:08.908 1:11.776 88 2:02:32.354 1:11.067 88 2:06:03.023 1:11.678
89 2:00:20.364 1:11.878 89 2:03:20.611 1:11.703 89 2:03:41.949 1:09.595 89 2:07:14.873 1:11.850
90 2:01:32.630 1:12.266 90 2:04:34.602 1:13.991 90 2:04:51.583 1:09.634
91 2:02:44.959 1:12.329 91 2:05:47.249 1:12.647 91 2:06:03.468 1:11.885
92 2:03:55.859 1:10.900 92 2:07:02.212 1:14.963 92 2:07:15.256 1:11.788
93 2:05:06.929 1:11.070
94 2:06:18.524 1:11.595
Car No. 03 SGT Car No. 22 GTO Car No. 99 SGT Car No. 81 GTX
Peter Tavenier Paul Palzer Ryan Hammond Timothy Stow
0 0.000 0 0.000 0 0.000 0 0.000
1 1:39.274 1:39.274 1 1:20.089 1:20.089 1 1:39.501 1:39.501 1 1:37.503 1:37.503
2 18:51.226 17:11.952 2 18:30.937 17:10.848 2 18:56.380 17:16.879 2 18:53.206 17:15.703
3 20:07.751 1:16.525 3 19:36.996 1:06.059 3 20:20.653 1:24.273 3 20:11.092 1:17.886
4 21:26.309 1:18.558 4 20:43.510 1:06.514 4 21:43.367 1:22.714 4 21:28.030 1:16.938
5 22:41.770 1:15.461 5 21:50.519 1:07.009 5 23:03.575 1:20.208 5 22:45.930 1:17.900
6 23:55.962 1:14.192 6 22:57.942 1:07.423 6 24:23.358 1:19.783 6 24:03.700 1:17.770
7 25:11.124 1:15.162 7 24:04.883 1:06.941 7 25:43.880 1:20.522 7 25:23.355 1:19.655
8 26:29.703 1:18.579 8 25:11.792 1:06.909 8 27:02.921 1:19.041 8 26:38.891 1:15.536
9 27:46.046 1:16.343 9 26:18.797 1:07.005 9 28:24.657 1:21.736 9 27:54.424 1:15.533
10 29:03.376 1:17.330 10 27:37.616 1:18.819 10 29:44.576 1:19.919 10P 29:34.311 1:39.887
11 30:17.388 1:14.012 11 28:48.078 1:10.462 11 31:03.348 1:18.772 11 33:16.032 3:41.721
12 31:35.734 1:18.346 12 29:59.216 1:11.138 12 32:24.489 1:21.141 12 34:35.623 1:19.591
13 32:53.099 1:17.365 13 31:08.841 1:09.625 13 33:44.769 1:20.280 13 36:09.572 1:33.949
14 34:10.777 1:17.678 14 32:19.684 1:10.843 14 35:35.170 1:50.401 14P 37:49.272 1:39.700
15 35:38.195 1:27.418 15 33:29.499 1:09.815 15 37:02.056 1:26.886 15 40:03.383 2:14.111
16 37:03.563 1:25.368 16 34:36.350 1:06.851 16 38:22.694 1:20.638 16 41:18.980 1:15.597
17 38:23.952 1:20.389 17 35:58.005 1:21.655 17 39:43.914 1:21.220 17 42:33.936 1:14.956
18 39:38.427 1:14.475 18 37:12.212 1:14.207 18 41:03.551 1:19.637 18 43:47.456 1:13.520
19 40:52.135 1:13.708 19 38:21.676 1:09.464 19 42:23.537 1:19.986 19 45:04.513 1:17.057
20 42:08.006 1:15.871 20 39:28.185 1:06.509 20 43:43.650 1:20.113 20 46:22.246 1:17.733
21 43:26.716 1:18.710 21 40:34.709 1:06.524 21 45:03.223 1:19.573 21 47:44.659 1:22.413
22 44:43.874 1:17.158 22 41:43.897 1:09.188 22 46:27.425 1:24.202 22 48:59.053 1:14.394
23 45:59.468 1:15.594 23 42:51.356 1:07.459 23 47:51.072 1:23.647 23 50:12.599 1:13.546
24 47:15.932 1:16.464 24 44:00.672 1:09.316 24 49:09.906 1:18.834 24 51:27.762 1:15.163
25 48:33.043 1:17.111 25 45:10.389 1:09.717 25 50:30.109 1:20.203 25 53:30.007 2:02.245
26 49:54.232 1:21.189 26 46:20.640 1:10.251 26 51:49.122 1:19.013 26 54:44.654 1:14.647
27 51:17.731 1:23.499 27 47:27.568 1:06.928 27 53:14.700 1:25.578 27 55:58.414 1:13.760
28 52:40.040 1:22.309 28 48:33.912 1:06.344 28 54:33.643 1:18.943 28 57:13.032 1:14.618
29 53:59.570 1:19.530 29 49:39.711 1:05.799 29 55:51.522 1:17.879 29 58:35.139 1:22.107
30 55:21.804 1:22.234 30 50:46.048 1:06.337 30 57:11.188 1:19.666 30 59:57.402 1:22.263
31 56:41.463 1:19.659 31 51:53.633 1:07.585 31 58:33.888 1:22.700 31 1:01:12.767 1:15.365
32 58:00.249 1:18.786 32 53:01.109 1:07.476 32 59:56.854 1:22.966 32P 1:02:58.653 1:45.886
33 59:18.727 1:18.478 33 54:10.294 1:09.185 33 1:01:19.596 1:22.742 33 1:06:21.253 3:22.600
34 1:00:35.667 1:16.940 34 55:17.764 1:07.470 34 1:02:39.730 1:20.134 34 1:07:32.707 1:11.454
35 1:01:51.867 1:16.200 35 56:24.773 1:07.009 35 1:03:59.349 1:19.619 35 1:08:49.457 1:16.750
36 1:03:16.339 1:24.472 36 57:36.310 1:11.537 36 1:05:17.756 1:18.407 36P 1:10:29.456 1:39.999
37 1:04:33.432 1:17.093 37 58:43.453 1:07.143 37 1:06:35.631 1:17.875 37P 1:12:21.115 1:51.659
38 1:05:54.107 1:20.675 38 59:51.954 1:08.501 38 1:07:55.356 1:19.725 38 1:14:20.107 1:58.992
39 1:10:14.425 4:20.318 39 1:00:58.516 1:06.562 39P 1:11:29.414 3:34.058 39 1:15:31.174 1:11.067
40 1:11:27.839 1:13.414 40 1:02:05.593 1:07.077 40 1:14:13.933 2:44.519 40 1:16:44.848 1:13.674
41 1:12:40.308 1:12.469 41 1:03:13.740 1:08.147 41 1:15:30.567 1:16.634 41 1:17:56.141 1:11.293
42 1:13:51.850 1:11.542* 42 1:04:21.319 1:07.579 42 1:16:50.146 1:19.579 42 1:19:06.415 1:10.274
43 1:15:07.185 1:15.335 43P 1:05:26.607 1:05.288 43 1:18:19.047 1:28.901 43 1:20:15.753 1:09.338*
44 1:16:21.473 1:14.288 44 1:08:22.595 2:55.988 44 1:19:36.947 1:17.900 44P 1:21:48.885 1:33.132
45 1:17:33.922 1:12.449 45 1:09:32.103 1:09.508 45 1:20:53.256 1:16.309 45 1:23:53.489 2:04.604
46 1:18:47.658 1:13.736 46 1:10:41.658 1:09.555 46 1:22:10.784 1:17.528 46 1:25:03.299 1:09.810
47 1:20:00.045 1:12.387 47 1:11:52.375 1:10.717 47 1:23:28.505 1:17.721 47 1:26:13.975 1:10.676
48 1:21:13.275 1:13.230 48 1:13:01.819 1:09.444 48 1:24:46.300 1:17.795 48 1:27:28.427 1:14.452
49P 1:22:35.327 1:22.052 49 1:14:09.956 1:08.137 49 1:26:04.269 1:17.969 49 1:28:37.956 1:09.529
50 1:24:16.332 1:41.005 50 1:15:19.030 1:09.074 50 1:27:29.690 1:25.421 50 1:29:48.006 1:10.050
51 1:25:29.030 1:12.698 51 1:16:27.443 1:08.413 51 1:28:49.998 1:20.308 51P 1:31:12.366 1:24.360
52 1:26:42.670 1:13.640 52 1:17:35.602 1:08.159 52 1:30:10.420 1:20.422 52 1:34:25.927 3:13.561
53 1:27:55.656 1:12.986 53P 1:18:50.714 1:15.112 53 1:31:26.519 1:16.099 53 1:35:43.941 1:18.014
54 1:29:09.893 1:14.237 54 1:35:02.453 16:11.739 54 1:32:44.469 1:17.950 54P 1:37:04.132 1:20.191
55 1:30:24.334 1:14.441 55 1:36:10.188 1:07.735 55 1:34:01.438 1:16.969 55 1:39:31.121 2:26.989
56 1:31:37.602 1:13.268 56 1:37:18.522 1:08.334 56 1:35:18.383 1:16.945 56 1:40:48.069 1:16.948
57 1:32:51.175 1:13.573 57 1:38:28.703 1:10.181 57 1:36:35.423 1:17.040 57 1:42:01.839 1:13.770
58 1:34:03.931 1:12.756 58 1:39:38.207 1:09.504 58 1:37:54.226 1:18.803 58 1:43:15.312 1:13.473
59 1:35:21.253 1:17.322 59 1:40:49.346 1:11.139 59 1:39:11.046 1:16.820 59P 1:44:44.770 1:29.458
60 1:36:40.308 1:19.055 60 1:42:01.404 1:12.058 60 1:40:41.653 1:30.607 60 1:46:41.477 1:56.707
61 1:37:55.292 1:14.984 61 1:43:10.798 1:09.394 61 1:42:00.574 1:18.921 61P 1:49:25.501 2:44.024
62P 62 1:44:18.557 1:07.759 62 1:43:22.315 1:21.741 62 1:55:44.408 6:18.907
63 1:41:28.656 3:33.364 63 1:45:26.916 1:08.359 63 1:44:39.246 1:16.931 63 1:56:55.774 1:11.366
64 1:42:43.485 1:14.829 64 1:46:36.179 1:09.263 64 1:45:59.311 1:20.065 64P 1:58:18.020 1:22.246
65 1:43:59.332 1:15.847 65 1:47:48.516 1:12.337 65 1:47:16.443 1:17.132 65 1:59:40.241 1:22.221
66 1:45:15.692 1:16.360 66 1:49:00.782 1:12.266 66 1:48:36.483 1:20.040 66 2:00:49.640 1:09.399
67 1:46:31.361 1:15.669 67 1:50:12.509 1:11.727 67 1:49:54.570 1:18.087 67 2:01:59.514 1:09.874
68 1:47:51.674 1:20.313 68 1:51:21.647 1:09.138 68 1:51:10.055 1:15.485 68 2:03:12.052 1:12.538
69 1:49:09.006 1:17.332 69 1:52:35.542 1:13.895 69 1:52:28.672 1:18.617 69 2:04:28.506 1:16.454
70 1:50:24.915 1:15.909 70 1:53:40.105 1:04.563* 70 1:53:48.304 1:19.632 70 2:05:45.217 1:16.711
71 1:51:39.923 1:15.008 71 1:54:49.407 1:09.302 71 1:55:06.947 1:18.643 71 2:07:01.665 1:16.448
72 1:52:55.754 1:15.831 72 1:55:57.664 1:08.257 72 1:56:24.381 1:17.434
73 1:54:11.715 1:15.961 73 1:57:06.942 1:09.278 73 1:57:45.422 1:21.041
74 1:55:41.811 1:30.096 74 1:58:15.548 1:08.606 74 1:59:04.183 1:18.761
75 1:57:03.164 1:21.353 75 1:59:23.977 1:08.429 75 2:00:25.473 1:21.290
76 1:58:25.349 1:22.185 76 2:00:33.347 1:09.370 76 2:01:44.412 1:18.939
77 1:59:45.054 1:19.705 77 2:01:45.210 1:11.863 77 2:03:02.672 1:18.260
78 2:01:54.362 2:09.308 78 2:02:55.180 1:09.970 78 2:04:20.726 1:18.054
79 2:03:13.406 1:19.044 79 2:04:04.465 1:09.285 79 2:05:44.965 1:24.239
80 2:04:36.313 1:22.907 80 2:05:14.386 1:09.921 80 2:06:58.946 1:13.981*
81 2:05:53.147 1:16.834 81 2:06:26.086 1:11.700
82 2:07:11.418 1:18.271
Car No. 21 GTX Car No. 04 SGT Car No. 86 SGT Car No. 7 SGT
Ty Saiki Josh Peterson Chad Reinhofer Mark Knepper
0 0.000 0 0.000 0 0.000 0 0.000
1 1:26.763 1:26.763 1 1:28.378 1:28.378 1 1:22.665 1:22.665 1 1:33.755 1:33.755
2 18:40.043 17:13.280 2 18:41.925 17:13.547 2 18:34.349 17:11.684 2 18:46.329 17:12.574
3 19:51.018 1:10.975 3 19:54.524 1:12.599 3 19:44.701 1:10.352 3 20:05.380 1:19.051
4 21:03.667 1:12.649 4 21:06.662 1:12.138 4 20:55.348 1:10.647 4 21:22.292 1:16.912
5 22:14.799 1:11.132 5 22:17.930 1:11.268 5 22:05.467 1:10.119 5 22:38.149 1:15.857
6 23:26.667 1:11.868 6 23:30.455 1:12.525 6 23:14.720 1:09.253* 6 23:53.760 1:15.611
7 24:39.141 1:12.474 7 24:41.298 1:10.843 7 24:25.053 1:10.333 7 25:08.728 1:14.968
8 25:51.027 1:11.886 8 25:51.694 1:10.396* 8 25:35.504 1:10.451 8 26:26.770 1:18.042
9 27:03.262 1:12.235 9 27:04.301 1:12.607 9 26:45.695 1:10.191 9 27:40.198 1:13.428*
10 28:15.045 1:11.783 10 28:16.535 1:12.234 10 27:56.152 1:10.457 10 28:54.158 1:13.960
11 29:26.675 1:11.630 11 29:28.466 1:11.931 11 29:06.629 1:10.477 11 30:08.646 1:14.488
12 30:38.181 1:11.506 12 30:39.564 1:11.098 12 30:17.839 1:11.210 12 31:22.159 1:13.513
13 31:50.445 1:12.264 13 31:53.060 1:13.496 13 31:28.278 1:10.439 13 32:37.270 1:15.111
14 33:01.847 1:11.402 14 33:04.629 1:11.569 14 32:39.141 1:10.863 14 33:50.943 1:13.673
15 34:12.879 1:11.032 15 34:19.109 1:14.480 15 33:51.123 1:11.982
16 35:36.481 1:23.602 16 35:39.566 1:20.457
17 36:53.553 1:17.072 17 36:57.763 1:18.197
18 38:04.279 1:10.726 18 38:09.210 1:11.447
19 39:14.861 1:10.582 19P 39:30.773 1:21.563
20 40:25.774 1:10.913 20 58:50.365 19:19.592
21 41:37.123 1:11.349 21 1:00:07.866 1:17.501
22 42:47.920 1:10.797 22 1:01:24.492 1:16.626
23 43:59.511 1:11.591 23 1:02:40.107 1:15.615
24 45:09.832 1:10.321 24 1:03:54.941 1:14.834
25 46:23.230 1:13.398 25 1:05:08.582 1:13.641
26 47:36.327 1:13.097 26 1:06:23.218 1:14.636
27 48:47.612 1:11.285 27 1:07:38.870 1:15.652
28 49:59.212 1:11.600 28 1:08:53.026 1:14.156
29 51:12.863 1:13.651 29 1:10:07.297 1:14.271
30 52:24.623 1:11.760 30 1:11:22.020 1:14.723
31 53:35.489 1:10.866 31 1:12:35.310 1:13.290
32 54:47.585 1:12.096 32 1:13:49.637 1:14.327
33 55:59.626 1:12.041 33 1:15:02.837 1:13.200
34 57:13.341 1:13.715 34 1:16:15.111 1:12.274
35 58:26.436 1:13.095 35 1:17:27.547 1:12.436
36 59:37.789 1:11.353 36 1:18:39.895 1:12.348
37 1:00:47.894 1:10.105 37 1:19:52.087 1:12.192
38 1:01:58.536 1:10.642 38 1:21:03.604 1:11.517
39 1:03:10.506 1:11.970 39 1:22:14.872 1:11.268
40 1:04:24.897 1:14.391 40 1:23:28.693 1:13.821
41P 1:05:38.239 1:13.342 41 1:24:41.821 1:13.128
42 1:08:06.361 2:28.122 42 1:25:52.347 1:10.526
43 1:09:17.912 1:11.551 43 1:27:04.417 1:12.070
44 1:10:27.409 1:09.497 44 1:28:16.990 1:12.573
45 1:11:38.027 1:10.618 45 1:29:28.897 1:11.907
46P 1:12:53.630 1:15.603 46 1:30:40.737 1:11.840
47 1:14:33.734 1:40.104 47 1:31:52.624 1:11.887
48 1:15:43.674 1:09.940 48 1:33:04.936 1:12.312
49 1:16:53.169 1:09.495 49 1:34:16.740 1:11.804
50 1:18:10.069 1:16.900 50 1:35:30.574 1:13.834
51 1:19:19.428 1:09.359 51 1:36:42.808 1:12.234
52 1:20:30.447 1:11.019 52 1:37:56.491 1:13.683
53 1:21:42.018 1:11.571 53P 1:43:38.385 5:41.894
54 1:22:51.815 1:09.797 54 1:46:33.155 2:54.770
55 1:24:01.036 1:09.221 55 1:47:46.285 1:13.130
56 1:25:14.300 1:13.264 56 1:48:59.766 1:13.481
57 1:26:24.028 1:09.728 57 1:50:15.497 1:15.731
58 1:27:34.789 1:10.761 58 1:51:28.953 1:13.456
59 1:28:45.256 1:10.467 59 1:52:42.870 1:13.917
60 1:29:55.048 1:09.792 60 1:53:57.365 1:14.495
61 1:31:05.298 1:10.250 61 1:55:12.117 1:14.752
62 1:32:17.365 1:12.067 62 1:56:26.131 1:14.014
63 1:33:26.516 1:09.151* 63 1:57:41.892 1:15.761
64 1:34:37.695 1:11.179 64 1:58:54.625 1:12.733
65 1:35:52.562 1:14.867 65 2:00:10.445 1:15.820
66P 1:37:14.074 1:21.512 66 2:01:26.009 1:15.564
67 1:39:35.078 2:21.004 67 2:02:40.864 1:14.855
68 1:40:48.679 1:13.601 68 2:03:54.782 1:13.918
69 1:42:02.485 1:13.806 69 2:05:10.418 1:15.636
70P 1:43:35.742 1:33.257 70 2:06:26.270 1:15.852
Car No. 00 TOW Car No. 77 GTO Car No. 23 SGT Car No. 4 GTO
Jim Anderson Bonnie Stoehr Dave Kapaun Brian Lange
0 0.000 0 0.000
1 14:56.200 14:56.200 1 1:33.958 1:33.958
2 19:18.135 4:21.935
3 29:38.513 10:20.378
4 34:25.577 4:47.064
5 40:38.706 6:13.129
6 44:45.494 4:06.788*
7 52:15.352 7:29.858
8 58:14.360 5:59.008
9 1:45:40.827 47:26.467
10 1:54:27.132 8:46.305