Race Session 1    Westwood Marina                                    Jan 9-10, 2010        Lake Washington
  Car No. 22 GTO                Car No. 21 GTX                Car No. 83 GTX                Car No. 25 GTX
  Nick Palzer                   Ty Saiki                      Kevin Beck                    Kevin Beck
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:14.740     1:14.740   1     1:25.938     1:25.938   1     1:18.531     1:18.531   1     1:26.496     1:26.496
  2     2:27.065     1:12.325   2     2:42.710     1:16.772   2     2:32.812     1:14.281   2     2:47.658     1:21.162
  3     3:39.179     1:12.114   3     3:58.254     1:15.544   3     3:48.088     1:15.276   3     4:04.747     1:17.089
  4     4:51.491     1:12.312   4     5:12.052     1:13.798*  4     5:02.944     1:14.856   4     5:19.649     1:14.902
  5     6:05.276     1:13.785   5     6:27.115     1:15.063   5     6:20.228     1:17.284   5     6:34.463     1:14.814
  6     7:18.759     1:13.483   6     7:41.681     1:14.566   6     7:39.697     1:19.469   6     7:49.148     1:14.685
  7     8:34.371     1:15.612   7     8:56.522     1:14.841   7     8:58.903     1:19.206   7     9:03.896     1:14.748
  8     9:55.226     1:20.855   8    10:11.252     1:14.730   8    10:13.588     1:14.685   8    10:19.020     1:15.124
  9    11:02.657     1:07.431*  9    11:26.110     1:14.858   9    11:28.746     1:15.158   9    11:33.728     1:14.708
 10    12:15.914     1:13.257  10    12:43.032     1:16.922  10    12:46.774     1:18.028  10    12:48.770     1:15.042
 11    13:30.776     1:14.862  11    14:00.099     1:17.067  11    14:03.708     1:16.934  11    14:05.725     1:16.955
 12    14:48.623     1:17.847  12    15:15.598     1:15.499  12    15:17.873     1:14.165* 12    15:20.411     1:14.686
 13    16:03.619     1:14.996  13    16:31.360     1:15.762  13    16:33.468     1:15.595  13    16:35.439     1:15.028
 14    17:21.249     1:17.630  14    17:47.060     1:15.700  14    17:50.368     1:16.900  14    17:53.740     1:18.301
 15    18:34.860     1:13.611  15    19:02.259     1:15.199  15    19:06.075     1:15.707  15    19:07.987     1:14.247*
  
  Car No. 86 SGT                Car No. 13 GTX                Car No. 61 SGT                Car No. 92 GTX
  Cody Reinhofer                Carl Siegler                  Bradley Johnson               Jerry Orr
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:23.824     1:23.824   1     1:25.509     1:25.509   1     1:22.434     1:22.434   1     1:46.171     1:46.171
  2     2:47.325     1:23.501   2     2:45.722     1:20.213   2     2:40.625     1:18.191*  2     3:12.427     1:26.256
  3     4:06.736     1:19.411   3     4:03.780     1:18.058   3     4:01.334     1:20.709   3     4:35.045     1:22.618
  4     5:26.418     1:19.682   4     5:23.285     1:19.505   4     5:21.364     1:20.030   4     5:58.387     1:23.342
  5     6:45.575     1:19.157   5     6:42.580     1:19.295   5     6:41.915     1:20.551   5     7:16.197     1:17.810
  6     8:04.670     1:19.095   6     8:03.253     1:20.673   6     8:01.899     1:19.984   6     8:38.415     1:22.218
  7     9:24.152     1:19.482   7     9:22.141     1:18.888   7     9:21.251     1:19.352   7     9:56.144     1:17.729
  8    10:44.619     1:20.467   8    10:43.498     1:21.357   8    10:42.790     1:21.539   8    11:09.966     1:13.822*
  9    12:03.376     1:18.757   9    12:04.877     1:21.379   9    12:02.401     1:19.611   9    12:25.785     1:15.819
 10    13:25.401     1:22.025  10    13:25.871     1:20.994  10    13:26.272     1:23.871  10    13:42.343     1:16.558
 11    14:46.490     1:21.089  11    14:47.454     1:21.583  11    14:51.504     1:25.232  11    14:59.219     1:16.876
 12    16:05.702     1:19.212  12    16:09.494     1:22.040  12    16:14.056     1:22.552  12    16:17.601     1:18.382
 13    17:29.662     1:23.960  13    17:33.018     1:23.524  13    17:34.092     1:20.036  13    17:37.295     1:19.694
 14    18:44.808     1:15.146* 14    18:50.034     1:17.016* 14    18:56.831     1:22.739  14    18:57.227     1:19.932
  
  Car No. 19 SGT                Car No. 77 GTO               
  Josh Voges                    Bonnie Stoehr               
  0        0.000                0        0.000
  1     1:35.983     1:35.983   1     1:34.332     1:34.332
  2     2:59.743     1:23.760   2     2:58.862     1:24.530*
  3     4:25.523     1:25.780   3     4:24.645     1:25.783
  4     5:46.550     1:21.027   4     9:19.033     4:54.388
  5     7:13.216     1:26.666   5    10:48.199     1:29.166
  6     8:37.631     1:24.415   6    14:54.389     4:06.190
  7    10:00.350     1:22.719   7    16:29.793     1:35.404
  8    11:21.199     1:20.849*  8    18:00.394     1:30.601
  9    12:46.266     1:25.067   9    19:26.099     1:25.705
 10P   14:37.003     1:50.737