Race Session 1    Westwood Marina                                    Jan 9-10, 2010        Lake Washington
  Car No. 83 GTX                Car No. 22 GTO                Car No. 61 SGT                Car No. 13 GTX
  Kevin Beck                    Nick Palzer                   Bradley Johnson               Carl Siegler
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:10.088     1:10.088   1     1:28.479     1:28.479   1     1:26.857     1:26.857   1     1:31.462     1:31.462
  2     2:22.496     1:12.408   2     2:43.611     1:15.132   2     2:50.236     1:23.379   2     3:01.438     1:29.976
  3     3:33.815     1:11.319   3     3:57.412     1:13.801   3     4:10.170     1:19.934   3     4:24.191     1:22.753
  4     4:44.584     1:10.769   4     5:11.270     1:13.858   4     5:29.539     1:19.369   4     5:46.572     1:22.381
  5     5:54.446     1:09.862*  5     6:25.613     1:14.343   5     6:48.488     1:18.949   5     7:05.653     1:19.081
  6     7:05.476     1:11.030   6     7:40.026     1:14.413   6     8:07.428     1:18.940*  6     8:26.547     1:20.894
  7     8:16.805     1:11.329   7     8:54.503     1:14.477   7     9:27.485     1:20.057   7     9:49.428     1:22.881
  8     9:28.033     1:11.228   8    10:08.501     1:13.998   8    10:49.006     1:21.521   8    11:11.307     1:21.879
  9    10:40.634     1:12.601   9    11:23.232     1:14.731   9    12:08.691     1:19.685   9    12:30.804     1:19.497
 10    11:52.349     1:11.715  10    12:36.619     1:13.387  10    13:29.104     1:20.413  10    13:50.305     1:19.501
 11    13:03.236     1:10.887  11    13:51.522     1:14.903  11    14:49.460     1:20.356  11    15:09.561     1:19.256
 12    14:16.790     1:13.554  12    15:08.028     1:16.506  12    16:10.147     1:20.687  12    16:28.918     1:19.357
 13    15:27.057     1:10.267  13    16:20.903     1:12.875* 13    17:29.602     1:19.455  13    17:47.060     1:18.142
 14    16:38.179     1:11.122  14    17:34.076     1:13.173  14    18:51.349     1:21.747  14    19:04.628     1:17.568*
 15    17:49.502     1:11.323  15    18:47.886     1:13.810
  
  Car No. 86 SGT                Car No. 34 SGT                Car No. 19 SGT                Car No. 21 GTX
  Cody Reinhofer                Tim Lynch                     Josh Voges                    Ty Saiki
  0        0.000                0        0.000                0     2:00.829                0        0.000
  1     1:34.159     1:34.159   1     1:30.397     1:30.397   1     3:23.924     1:23.095   1     1:19.944     1:19.944
  2     2:59.647     1:25.488   2     2:56.884     1:26.487   2     4:47.549     1:23.625   2     2:37.779     1:17.835
  3     4:22.619     1:22.972   3     4:20.563     1:23.679*  3     6:08.686     1:21.137   3     3:53.857     1:16.078
  4     5:43.446     1:20.827   4     5:45.416     1:24.853   4     7:30.002     1:21.316   4     5:09.036     1:15.179
  5     7:03.266     1:19.820   5     7:09.385     1:23.969   5     8:51.839     1:21.837   5     6:23.555     1:14.519*
  6     8:27.486     1:24.220   6     8:36.805     1:27.420   6    10:12.713     1:20.874   6     7:38.698     1:15.143
  7     9:48.234     1:20.748   7    10:00.783     1:23.978   7    11:34.837     1:22.124   7    12:16.045     4:37.347
  8    11:10.032     1:21.798   8    11:27.682     1:26.899   8    12:57.512     1:22.675   8P   13:41.632     1:25.587
  9    12:29.732     1:19.700   9    12:55.113     1:27.431   9    14:17.964     1:20.452*  9    18:40.226     4:58.594
 10    13:49.363     1:19.631* 10    14:23.070     1:27.957  10    15:39.848     1:21.884
 11    15:12.287     1:22.924  11    15:49.577     1:26.507  11    17:01.378     1:21.530
 12    16:32.075     1:19.788  12    17:17.482     1:27.905  12    18:24.175     1:22.797
 13    17:52.633     1:20.558  13    18:43.614     1:26.132
  
  Car No.  4 GTO                Car No. 25 GTX  
  Brian Lange                   Kevin Beck     
  0        0.000                0        0.000  
  1     1:22.439     1:22.439   1    12:20.195    12:20.195
  2     2:38.786     1:16.347   2    13:34.332     1:14.137*
  3     3:55.409     1:16.623   3    14:49.842     1:15.510
  4     5:10.182     1:14.773   4    16:05.122     1:15.280
  5     6:24.731     1:14.549*  5    17:19.774     1:14.652
  6     7:39.651     1:14.920   6    18:34.012     1:14.238