Race Session 1 Westwood Marina Jan 9-10, 2010 Lake Washington
Car No. 83 GTX Car No. 3 GTO Car No. 21 GTX Car No. 4
Kevin Beck Bill Nelson Ty Saiki
0 0.000 0 0.000 0 0.000 0 0.000
1 1:10.569 1:10.569 1 1:16.118 1:16.118 1 1:20.485 1:20.485 1
2 2:21.505 1:10.936 2 2:27.872 1:11.754 2 2:34.676 1:14.191 2 2:55.933 2:55.933
3 3:31.551 1:10.046 3 3:39.421 1:11.549* 3 3:49.778 1:15.102 3 4:10.484 1:14.551
4 4:41.705 1:10.154 4 4:52.058 1:12.637 4 5:04.385 1:14.607 4 5:23.854 1:13.370
5 5:51.843 1:10.138 5 6:04.090 1:12.032 5 6:19.015 1:14.630 5 6:36.843 1:12.989*
6 7:04.278 1:12.435 6 7:17.891 1:13.801 6 7:33.330 1:14.315 6 7:51.664 1:14.821
7 8:14.012 1:09.734 7 8:32.387 1:14.496 7 8:47.315 1:13.985* 7 9:06.607 1:14.943
8 9:28.647 1:14.635 8 9:46.374 1:13.987 8 10:03.607 1:16.292 8 10:21.380 1:14.773
9 10:38.866 1:10.219 9 10:59.231 1:12.857 9 11:20.801 1:17.194 9 11:35.941 1:14.561
10 11:48.910 1:10.044 10 12:14.422 1:15.191 10 12:34.990 1:14.189 10 12:53.414 1:17.473
11 12:58.389 1:09.479* 11 13:26.660 1:12.238 11 13:50.030 1:15.040 11 14:08.477 1:15.063
12 14:11.414 1:13.025 12 14:41.771 1:15.111 12 15:04.954 1:14.924 12 15:23.940 1:15.463
13 15:24.304 1:12.890 13 15:57.676 1:15.905 13 16:21.009 1:16.055 13 16:40.260 1:16.320
14 16:35.666 1:11.362 14 17:12.723 1:15.047 14 17:35.886 1:14.877 14 17:55.595 1:15.335
15 17:46.849 1:11.183 15 18:27.508 1:14.785 15 18:51.926 1:16.040 15 19:09.914 1:14.319
16 18:57.683 1:10.834 16 19:44.438 1:16.930 16 20:07.735 1:15.809 16 20:25.425 1:15.511
17 20:08.608 1:10.925 17 20:59.173 1:14.735
Car No. 13 GTX Car No. 25 GTX Car No. 61 SGT Car No. 34 SGT
Carl Siegler Kevin Beck Bradley Johnson ?
0 0.000 0 0.000 0 0.000 0 0.000
1 1:26.051 1:26.051 1 2:12.190 2:12.190 1 1:27.840 1:27.840 1 1:42.197 1:42.197
2 2:40.917 1:14.866 2 3:25.369 1:13.179 2 2:48.897 1:21.057 2 2:59.633 1:17.436*
3 3:55.502 1:14.585* 3 4:37.437 1:12.068* 3 4:09.134 1:20.237 3 4:23.265 1:23.632
4 5:10.432 1:14.930 4 5:54.367 1:16.930 4 5:29.042 1:19.908* 4 5:45.669 1:22.404
5 6:25.714 1:15.282 5 7:07.955 1:13.588 5 6:49.450 1:20.408 5 7:06.186 1:20.517
6 7:41.684 1:15.970 6 8:22.823 1:14.868 6 8:09.967 1:20.517 6 8:28.855 1:22.669
7 8:57.700 1:16.016 7 9:36.290 1:13.467 7 9:30.562 1:20.595 7 9:54.292 1:25.437
8 10:14.291 1:16.591 8 10:49.916 1:13.626 8 10:51.788 1:21.226 8 11:15.060 1:20.768
9 11:30.480 1:16.189 9 12:03.428 1:13.512 9 12:13.188 1:21.400 9 12:36.418 1:21.358
10 12:49.008 1:18.528 10 13:16.047 1:12.619 10 13:36.852 1:23.664 10 13:55.907 1:19.489
11 14:05.764 1:16.756 11 14:29.293 1:13.246 11 14:59.363 1:22.511 11 15:20.166 1:24.259
12 15:22.627 1:16.863 12 15:43.046 1:13.753 12 16:20.800 1:21.437 12 16:43.291 1:23.125
13 16:43.916 1:21.289 13 16:57.576 1:14.530 13 17:40.928 1:20.128 13 18:06.756 1:23.465
14 18:01.173 1:17.257 14 18:11.413 1:13.837 14 19:01.695 1:20.767 14 19:27.600 1:20.844
15 19:17.572 1:16.399 15 19:25.462 1:14.049 15 20:22.850 1:21.155 15 20:48.428 1:20.828
16 20:33.854 1:16.282 16 20:38.847 1:13.385
Car No. 77 GTO Car No. 86 SGT Car No. 22 GTO Car No. 92 GTX
Bonnie Stoehr Cody Reinhofer Nick Palzer Jerry Orr
0 0.000 0 0.000 0 0.000 0 0.000
1 1 1:33.718 1:33.718 1 1:17.113 1:17.113 1
2 3:06.595 3:06.595 2P 5:16.566 3:42.848 2 2:29.075 1:11.962 2 3:01.254 3:01.254
3 4:28.024 1:21.429* 3 7:21.437 2:04.871 3 3:40.827 1:11.752* 3 4:23.722 1:22.468
4 5:50.073 1:22.049 4 8:45.194 1:23.757 4 4:52.781 1:11.954 4 5:39.139 1:15.417*
5 7:14.453 1:24.380 5 10:06.459 1:21.265 5 6:06.197 1:13.416 5 6:54.719 1:15.580
6 8:39.858 1:25.405 6 11:29.404 1:22.945 6 7:21.968 1:15.771 6 8:11.100 1:16.381
7 10:02.789 1:22.931 7 12:55.335 1:25.931 7 8:35.372 1:13.404 7 9:27.368 1:16.268
8 11:25.631 1:22.842 8 14:16.892 1:21.557 8 9:47.288 1:11.916 8 10:45.890 1:18.522
9 12:55.671 1:30.040 9 15:40.982 1:24.090 9 10:59.685 1:12.397 9 12:01.749 1:15.859
10P 14:52.321 1:56.650 10 17:01.887 1:20.905 10 12:14.804 1:15.119 10P 13:30.805 1:29.056
11 18:30.701 3:38.380 11 18:22.664 1:20.777*
12 19:56.530 1:25.829 12P 19:58.858 1:36.194
13 21:22.548 1:26.018
Car No. 19 SGT
Josh Voges
0 0.000
1 1:32.121 1:32.121
2P 3:09.871 1:37.750*