Race Session 1 Lake Mille Lacs Sprint 4 Jan 16-17, 2010 Lake Mille Lacs
Car No. 83 GTX Car No. 25 GTX Car No. 21 GTX Car No. 49 GTX
Mark Utecht Kevin Beck Ty Saiki Leo Nesseth
0 0.000 0 0.000 0 0.000 0 0.000
1 1:06.623 1:06.623 1 1:11.798 1:11.798 1 1:12.384 1:12.384 1 1:14.979 1:14.979
2 2:08.136 1:01.513* 2 2:16.894 1:05.096 2 2:17.895 1:05.511* 2 2:21.775 1:06.796
3 3:10.797 1:02.661 3 3:22.273 1:05.379 3 3:24.457 1:06.562 3 3:29.898 1:08.123
4 4:13.367 1:02.570 4 4:27.803 1:05.530 4 4:31.353 1:06.896 4 4:37.881 1:07.983
5 5:15.531 1:02.164 5 5:33.996 1:06.193 5 5:38.056 1:06.703 5 5:44.538 1:06.657*
6 6:18.602 1:03.071 6 6:39.537 1:05.541 6 6:44.269 1:06.213 6 6:51.760 1:07.222
7 7:22.072 1:03.470 7 7:43.871 1:04.334* 7 7:51.038 1:06.769 7 7:58.937 1:07.177
8 8:24.751 1:02.679 8 8:48.226 1:04.355 8 8:57.350 1:06.312 8 9:06.543 1:07.606
9 9:27.986 1:03.235 9 9:53.010 1:04.784 9 10:03.844 1:06.494 9 10:13.918 1:07.375
10 10:30.613 1:02.627 10 10:57.422 1:04.412 10 11:10.169 1:06.325 10 11:20.739 1:06.821
11 11:32.850 1:02.237 11 12:02.184 1:04.762 11 12:16.481 1:06.312 11 12:27.631 1:06.892
12 12:35.958 1:03.108 12 13:06.929 1:04.745 12 13:23.122 1:06.641 12 13:34.305 1:06.674
13 13:38.878 1:02.920 13 14:12.632 1:05.703 13 14:29.554 1:06.432 13 14:41.702 1:07.397
14 14:42.830 1:03.952 14 15:17.848 1:05.216 14 15:36.542 1:06.988 14 15:49.835 1:08.133
15 15:47.395 1:04.565 15 16:22.948 1:05.100 15 16:43.248 1:06.706
Car No. 13 GTX Car No. 86 SGT Car No. 34 SGT Car No. 48 GTX
Carl Siegler Cody Reinhofer Tim Lynch Mike Nesseth
0 0.000 0 0.000 0 0.000 0 0.000
1 1:15.588 1:15.588 1 1:19.449 1:19.449 1 1:18.120 1:18.120 1 1:22.464 1:22.464
2 2:22.562 1:06.974 2 2:29.263 1:09.814 2 2:28.292 1:10.172 2 2:32.364 1:09.900
3 3:31.007 1:08.445 3 3:37.513 1:08.250 3 3:39.237 1:10.945 3 3:38.943 1:06.579
4 4:38.410 1:07.403 4 4:45.277 1:07.764 4 4:50.213 1:10.976 4 4:45.074 1:06.131
5 5:46.159 1:07.749 5 5:53.897 1:08.620 5 5:59.925 1:09.712 5 5:51.107 1:06.033
6 6:53.106 1:06.947 6 7:01.016 1:07.119 6 7:09.881 1:09.956 6 6:57.253 1:06.146
7 7:59.781 1:06.675 7 8:08.789 1:07.773 7 8:20.886 1:11.005 7 8:02.783 1:05.530*
8 9:06.784 1:07.003 8 9:16.802 1:08.013 8 9:31.249 1:10.363 8 9:08.428 1:05.645
9 10:15.086 1:08.302 9 10:24.663 1:07.861 9 10:42.403 1:11.154 9 10:15.425 1:06.997
10 11:21.346 1:06.260* 10 11:31.684 1:07.021* 10 11:53.334 1:10.931 10 11:21.562 1:06.137
11 12:28.498 1:07.152 11 12:41.359 1:09.675 11 13:05.906 1:12.572 11P 12:43.832 1:22.270
12 13:35.096 1:06.598 12 13:50.311 1:08.952 12 14:17.672 1:11.766
13 14:42.544 1:07.448 13 14:58.425 1:08.114 13 15:26.951 1:09.279
14 15:50.567 1:08.023 14 16:07.515 1:09.090 14 16:35.913 1:08.962*
Car No. 77 GTO Car No. 11 GTX Car No. 66 GTO Car No. 00 TOW
Bonnie Stoehr Randy Christman Bucky Jim Anderson
0 0.000 0 0.000 0 0.000 0 0.000
1 1:21.998 1:21.998 1 1:17.540 1:17.540 1 1:26.454 1:26.454
2 2:31.850 1:09.852 2 2:22.308 1:04.768 2 2:37.309 1:10.855
3 3:42.023 1:10.173 3 3:26.723 1:04.415 3 3:49.369 1:12.060
4 4:51.598 1:09.575 4 4:30.890 1:04.167 4 5:00.339 1:10.970
5 6:00.755 1:09.157 5 5:33.629 1:02.739 5 6:10.506 1:10.167*
6 7:11.009 1:10.254 6 6:34.980 1:01.351* 6P 7:41.633 1:31.127
7 8:19.975 1:08.966* 7 7:38.120 1:03.140
8 9:29.325 1:09.350 8 8:44.445 1:06.325
9 10:39.383 1:10.058 9P 10:06.289 1:21.844
10 11:53.057 1:13.674
11P 13:28.928 1:35.871