º                                                                             GTX                Car No. 21 GTX                Car No. 49 GTX
  Bill Nelson                   Mark Utecht                   Ty Saiki                      Leo Nesseth
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:09.156     1:09.156   1     1:12.022     1:12.022   1     1:12.582     1:12.582   1     1:18.253     1:18.253
  2     2:13.961     1:04.805   2     2:17.186     1:05.164   2     2:20.985     1:08.403   2     2:27.907     1:09.654
  3     3:19.112     1:05.151   3     3:20.087     1:02.901*  3     3:28.380     1:07.395   3     3:38.168     1:10.261
  4     4:23.027     1:03.915*  4     4:24.776     1:04.689   4     4:36.418     1:08.038   4     4:46.856     1:08.688
  5     5:27.822     1:04.795   5     5:31.548     1:06.772   5     5:44.624     1:08.206   5     5:59.384     1:12.528
  6     6:32.516     1:04.694   6     6:36.865     1:05.317   6     6:52.044     1:07.420   6     7:06.979     1:07.595
  7     7:36.843     1:04.327   7     7:42.392     1:05.527   7     8:01.582     1:09.538   7     8:16.046     1:09.067
  8     8:41.935     1:05.092   8     8:46.978     1:04.586   8     9:09.357     1:07.775   8     9:24.366     1:08.320
  9     9:50.008     1:08.073   9     9:54.976     1:07.998   9    10:16.715     1:07.358*  9    10:31.877     1:07.511
 10    10:54.599     1:04.591  10    11:01.127     1:06.151  10    11:24.306     1:07.591  10    11:38.586     1:06.709*
 11    11:59.036     1:04.437  11    12:06.982     1:05.855  11    12:31.987     1:07.681  11    12:45.713     1:07.127
 12    13:03.438     1:04.402  12    13:11.769     1:04.787  12    13:40.817     1:08.830  12    13:53.704     1:07.991
 13    14:07.747     1:04.309  13    14:16.274     1:04.505  13    14:49.444     1:08.627  13    15:00.462     1:06.758
 14    15:12.405     1:04.658  14    15:21.418     1:05.144  14    16:00.121     1:10.677  14    16:07.505     1:07.043
 15    16:17.784     1:05.379  15    16:26.889     1:05.471  15    17:08.923     1:08.802  15    17:15.058     1:07.553
 16    17:23.324     1:05.540  16    17:32.036     1:05.147  16    18:19.137     1:10.214  16    18:24.168     1:09.110
  
  Car No. 13 GTX                Car No. 86 SGT                Car No. 25 GTX                Car No. 66 GTO
  Carl Siegler                  Cody Reinhofer                Kevin Beck                    Bucky
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:15.518     1:15.518   1     1:17.230     1:17.230   1     1:13.039     1:13.039   1     1:22.942     1:22.942
  2     2:24.760     1:09.242   2     2:26.904     1:09.674   2     2:22.573     1:09.534   2     2:35.308     1:12.366
  3     3:32.722     1:07.962   3     3:37.616     1:10.712   3     3:29.129     1:06.556   3     3:46.128     1:10.820
  4     4:40.066     1:07.344   4     4:46.570     1:08.954*  4     4:36.751     1:07.622   4     4:58.711     1:12.583
  5     5:49.815     1:09.749   5     5:57.412     1:10.842   5     5:45.399     1:08.648   5     6:14.012     1:15.301
  6     6:57.765     1:07.950   6     7:06.531     1:09.119   6     6:52.815     1:07.416   6     7:27.185     1:13.173
  7     8:03.861     1:06.096*  7     8:15.680     1:09.149   7     8:00.051     1:07.236   7     8:39.359     1:12.174
  8     9:10.603     1:06.742   8     9:25.435     1:09.755   8     9:05.747     1:05.696*  8     9:54.109     1:14.750
  9    10:18.211     1:07.608   9    10:34.717     1:09.282   9    10:11.924     1:06.177   9    11:07.652     1:13.543
 10    11:25.578     1:07.367  10    11:44.082     1:09.365  10    11:17.806     1:05.882  10    12:19.435     1:11.783
 11    12:32.798     1:07.220  11    12:53.228     1:09.146  11    12:24.650     1:06.844  11    13:31.971     1:12.536
 12    13:41.246     1:08.448  12    14:02.202     1:08.974  12    13:31.701     1:07.051  12    14:44.973     1:13.002
 13    14:50.075     1:08.829  13    15:11.211     1:09.009  13    14:37.641     1:05.940  13    15:55.772     1:10.799*
 14    16:01.108     1:11.033  14    16:20.978     1:09.767  14    15:43.636     1:05.995  14    17:07.520     1:11.748
 15    17:10.178     1:09.070  15    17:29.997     1:09.019  15    18:19.357     2:35.721  15    18:23.646     1:16.126
  
  Car No. 77 GTO                Car No. 11 GTX                Car No.  7 SGT
  Bonnie Stoehr                 Randy Christman               Mark Knepper
  0        0.000                0        0.000                0        0.000
  1     1:25.744     1:25.744   1     1:14.377     1:14.377   1     1:19.575     1:19.575
  2     2:38.648     1:12.904   2     2:18.565     1:04.188   2     2:40.584     1:21.009
  3     3:50.330     1:11.682   3     3:20.918     1:02.353*  3     3:51.847     1:11.263*
  4     5:04.627     1:14.297   4     4:24.311     1:03.393   4    10:46.474     6:54.627
  5     6:18.976     1:14.349   5P    5:35.386     1:11.075   5P   12:36.153     1:49.679
  6     7:33.031     1:14.055
  7     8:46.268     1:13.237
  8     9:59.173     1:12.905
  9    11:12.652     1:13.479
 10    12:25.104     1:12.452
 11    13:36.642     1:11.538*
 12    14:48.527     1:11.885
 13P   16:24.231     1:35.704