Race Session 1 Lake Mille Lacs Sprint 1 Jan 16-17, 2010 Lake Mille Lacs
Car No. 3 GTO Car No. 48 GTX Car No. 21 GTX Car No. 25 GTX
Bill Nelson Mike Nesseth Ty Saiki Kevin Beck
0 0.000 0 0.000 0 0.000 0 0.000
1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357
2 3:32.415 1:09.058 2 3:34.302 1:10.945 2 3:37.560 1:14.203 2 3:37.266 1:13.909
3 4:35.810 1:03.395* 3 4:39.202 1:04.900 3 4:40.540 1:02.980* 3 4:46.593 1:09.327
4 5:40.715 1:04.905 4 5:44.853 1:05.651 4 5:46.313 1:05.773 4 5:48.687 1:02.094*
5 6:45.284 1:04.569 5 6:49.251 1:04.398 5 6:51.913 1:05.600 5 6:53.661 1:04.974
6 7:50.463 1:05.179 6 7:53.690 1:04.439 6 7:57.205 1:05.292 6 7:58.829 1:05.168
7 8:55.664 1:05.201 7 8:58.058 1:04.368* 7 9:03.183 1:05.978 7 9:05.821 1:06.992
8 10:00.763 1:05.099 8 10:04.248 1:06.190 8 10:08.559 1:05.376 8 10:11.864 1:06.043
9 11:05.527 1:04.764 9 11:09.292 1:05.044 9 11:14.437 1:05.878 9 11:17.613 1:05.749
10 12:11.480 1:05.953 10 12:15.701 1:06.409 10 12:19.827 1:05.390 10 12:22.555 1:04.942
11 13:17.550 1:06.070 11 13:21.994 1:06.293 11 13:26.570 1:06.743 11 13:29.003 1:06.448
12 14:22.502 1:04.952 12 14:28.227 1:06.233 12 14:33.860 1:07.290 12 14:36.001 1:06.998
13 15:29.087 1:06.585 13 15:34.642 1:06.415 13 15:39.650 1:05.790 13 15:42.495 1:06.494
14 16:34.992 1:05.905 14 16:41.381 1:06.739 14 16:45.249 1:05.599 14 16:47.526 1:05.031
15 17:41.362 1:06.370 15 17:47.853 1:06.472 15 17:51.278 1:06.029 15 17:52.760 1:05.234
16 18:47.144 1:05.782 16 18:54.095 1:06.242 16 18:57.579 1:06.301 16 18:58.233 1:05.473
Car No. 83 GTX Car No. 13 GTX Car No. 4 GTO Car No. 49 GTX
Mark Utecht Carl Siegler Brian Lange Leo Nesseth
0 0.000 0 0.000 0 0.000 0 0.000
1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357
2 3:35.699 1:12.342 2 3:39.834 1:16.477 2 3:33.023 1:09.666 2 3:46.840 1:23.483
3 4:41.721 1:06.022 3 4:48.442 1:08.608 3 5:04.386 1:31.363 3 4:58.794 1:11.954
4 5:47.848 1:06.127 4 5:56.626 1:08.184 4 6:13.168 1:08.782 4 6:11.009 1:12.215
5 6:52.839 1:04.991 5 7:03.158 1:06.532 5 7:22.248 1:09.080 5 7:21.432 1:10.423
6 7:58.159 1:05.320 6 8:09.501 1:06.343 6 8:31.177 1:08.929 6 8:30.531 1:09.099
7 9:04.369 1:06.210 7 9:16.300 1:06.799 7 9:40.217 1:09.040 7 9:39.724 1:09.193
8 10:08.796 1:04.427* 8 10:23.005 1:06.705 8 10:46.605 1:06.388 8 10:49.714 1:09.990
9 11:16.170 1:07.374 9 11:29.556 1:06.551 9 11:54.061 1:07.456 9 11:58.366 1:08.652
10 12:21.422 1:05.252 10 12:36.012 1:06.456 10 13:00.612 1:06.551 10 13:06.999 1:08.633
11 13:28.079 1:06.657 11 13:42.320 1:06.308* 11 14:06.994 1:06.382 11 14:14.392 1:07.393
12 14:34.921 1:06.842 12 14:51.303 1:08.983 12 15:14.439 1:07.445 12 15:22.840 1:08.448
13 15:40.324 1:05.403 13 15:57.954 1:06.651 13 16:20.013 1:05.574* 13 16:29.667 1:06.827*
14 16:45.989 1:05.665 14 17:05.443 1:07.489 14 17:26.679 1:06.666 14 17:36.978 1:07.311
15 17:51.967 1:05.978 15 18:11.810 1:06.367 15 18:33.001 1:06.322 15 18:45.266 1:08.288
16 18:58.912 1:06.945 16 19:18.131 1:06.321 16 19:38.805 1:05.804 16 19:52.212 1:06.946
Car No. 34 SGT Car No. 11 GTX Car No. 86 SGT Car No. 66 GTO
Tim Lynch Randy Christman Cody Reinhofer Bucky
0 0.000 0 0.000 0 0.000 0 3:50.307
1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 5:03.374 1:13.067
2 3:43.612 1:20.255 2 3:58.009 1:34.652 2 3:43.158 1:19.801 2 6:17.154 1:13.780
3 4:53.453 1:09.841 3 4:48.779 50.770* 3 4:58.005 1:14.847 3 7:30.989 1:13.835
4 6:02.102 1:08.649 4 5:52.986 1:04.207 4 6:10.231 1:12.226 4 8:42.121 1:11.132
5 7:10.329 1:08.227* 5 6:56.182 1:03.196 5 7:23.562 1:13.331 5 9:53.332 1:11.211
6 8:19.216 1:08.887 6 7:59.305 1:03.123 6 8:35.779 1:12.217 6 11:03.639 1:10.307*
7 9:29.305 1:10.089 7 9:05.013 1:05.708 7 9:46.533 1:10.754 7 12:19.611 1:15.972
8 10:38.988 1:09.683 8 10:09.250 1:04.237 8 10:58.409 1:11.876 8 13:39.621 1:20.010
9 11:48.367 1:09.379 9 11:12.303 1:03.053 9 12:10.321 1:11.912 9 14:54.780 1:15.159
10 12:57.577 1:09.210 10 12:16.805 1:04.502 10 13:23.880 1:13.559 10 16:07.463 1:12.683
11 14:06.737 1:09.160 11 13:25.313 1:08.508 11 14:39.211 1:15.331 11 17:19.739 1:12.276
12 15:18.831 1:12.094 12 14:34.130 1:08.817 12 15:53.199 1:13.988 12 18:32.036 1:12.297
13 16:29.373 1:10.542 13P 16:10.784 1:36.654 13 17:05.978 1:12.779 13 19:44.469 1:12.433
14 17:41.897 1:12.524 14 18:07.739 1:56.955 14 18:16.927 1:10.949
15 18:53.259 1:11.362 15 19:16.889 1:09.150 15 19:26.938 1:10.011*
Car No. 7 SGT Car No. 77 GTO Car No. 00 TOW
Mark Knepper Bonnie Stoehr Jim Anderson
0 0.000 0 0.000 0 0.000
1 2:23.357 2:23.357 1 2:23.357 2:23.357 1 2:23.357 2:23.357
2 3:45.511 1:22.154 2 3:54.259 1:30.902
3 4:44.273 58.762* 3
4 5:52.348 1:08.075 4P 6:05.603 2:11.344
5 6:58.636 1:06.288 5 11:57.077 5:51.474
6 8:03.471 1:04.835 6 13:08.498 1:11.421
7 9:09.012 1:05.541 7 14:19.033 1:10.535
8 10:14.495 1:05.483 8 15:28.523 1:09.490
9 11:20.185 1:05.690 9 16:39.514 1:10.991
10 12:25.282 1:05.097 10 17:48.236 1:08.722*
11 13:30.975 1:05.693 11 18:57.898 1:09.662
12 14:37.818 1:06.843