Race Session 1 Lake Mille Lacs Solo Jan 16-17, 2010 Lake Mille Lacs
Car No. 7 SGT Car No. 34 SGT Car No. 86 SGT Car No. 13 GTX
Mark Knepper Tim Lynch Cody Reinhofer Carl Siegler
0 0.000 0 0.000 0 0.000 0 0.000
1 1:08.825 1:08.825 1 1:15.537 1:15.537 1 1:12.968 1:12.968 1 1:12.107 1:12.107
2 2:16.508 1:07.683 2 2:36.495 1:20.958 2 2:22.977 1:10.009 2 2:26.329 1:14.222
3 3:22.255 1:05.747 3 3:44.198 1:07.703* 3 3:30.986 1:08.009* 3P 3:56.907 1:30.578
4 4:29.198 1:06.943 4 4:52.596 1:08.398 4 4:40.164 1:09.178 4 7:16.741 3:19.834
5 5:34.874 1:05.676 5 6:03.866 1:11.270 5 5:52.539 1:12.375 5 8:26.837 1:10.096
6 6:41.603 1:06.729 6 7:14.725 1:10.859 6 7:03.566 1:11.027 6 9:36.038 1:09.201*
7 7:49.404 1:07.801 7 8:25.021 1:10.296 7 8:13.417 1:09.851 7 10:47.077 1:11.039
8 8:55.235 1:05.831 8 9:35.584 1:10.563 8 9:23.037 1:09.620 8 12:02.779 1:15.702
9 10:00.277 1:05.042* 9 10:50.159 1:14.575 9 10:32.275 1:09.238 9 13:13.678 1:10.899
10 11:05.792 1:05.515 10 12:05.246 1:15.087 10 11:43.201 1:10.926 10 14:23.734 1:10.056
11 12:13.838 1:08.046 11 13:15.568 1:10.322 11 12:53.719 1:10.518 11 15:33.515 1:09.781
12 13:19.973 1:06.135 12 14:25.746 1:10.178 12 14:03.608 1:09.889 12 16:43.557 1:10.042
13 14:29.858 1:09.885 13 15:37.348 1:11.602 13 15:23.538 1:19.930 13P 18:14.718 1:31.161
14 15:35.702 1:05.844 14 16:50.062 1:12.714 14P 17:05.604 1:42.066
15 16:43.993 1:08.291
Car No. 25 GTX Car No. 4 GTO Car No. 77 GTO Car No.558 R2I
Kevin Beck Brian Lange Bonnie Stoehr ?
0 0.000 0 0.000 0 0.000 0 0.000
1 1:35.904 1:35.904 1 2:05.077 2:05.077 1 1:22.311 1:22.311 1 1:40.590 1:40.590
2 3:04.976 1:29.072 2 3:19.113 1:14.036* 2 2:43.006 1:20.695 2 3:08.429 1:27.839
3 4:31.749 1:26.773 3 4:34.891 1:15.778 3 4:05.303 1:22.297 3 4:45.620 1:37.191
4 6:06.405 1:34.656 4 5:50.744 1:15.853 4 5:26.665 1:21.362 4 6:15.398 1:29.778
5 7:35.731 1:29.326 5 7:13.807 1:23.063 5 6:41.002 1:14.337 5 7:39.848 1:24.450*
6 9:01.854 1:26.123 6 8:30.157 1:16.350 6 7:54.749 1:13.747*
7 10:27.347 1:25.493 7 9:45.562 1:15.405 7P 9:47.421 1:52.672
8 12:49.641 2:22.294 8 11:00.231 1:14.669 8P 16:52.803 7:05.382
9 14:56.341 2:06.700 9P 12:31.162 1:30.931
10 16:19.253 1:22.912
11 17:41.112 1:21.859*
Car No. 83 GTX
Mark Utecht
0 0.000
1 1:37.024 1:37.024
2 3:06.639 1:29.615
3 4:29.633 1:22.994*
4P 6:09.830 1:40.197