Race Session 1 Lake Mille Lacs Endurance Jan 16-17, 2010 Lake Mille Lacs
Car No. 83 GTX Car No. 25 GTX Car No. 21 GTX Car No. 4 GTO
Mark Utecht Kevin Beck Ty Saiki Brian Lange
0 0.000 0 0.000 0 0.000 0 0.000
1 1:06.795 1:06.795 1 1:10.935 1:10.935 1 1:12.546 1:12.546 1 1:17.710 1:17.710
2 2:08.166 1:01.371 2 2:15.708 1:04.773 2 2:18.390 1:05.844 2 2:26.253 1:08.543
3 3:09.825 1:01.659 3 3:19.904 1:04.196 3 3:23.662 1:05.272 3 3:35.232 1:08.979
4 4:11.219 1:01.394 4 4:23.495 1:03.591 4 4:28.930 1:05.268 4 4:44.750 1:09.518
5 5:12.601 1:01.382 5 5:26.981 1:03.486 5 5:33.907 1:04.977 5 5:50.201 1:05.451
6 6:13.506 1:00.905 6 6:30.306 1:03.325 6 6:38.999 1:05.092 6 6:57.339 1:07.138
7 7:14.636 1:01.130 7 7:34.604 1:04.298 7 7:44.393 1:05.394 7 8:04.092 1:06.753
8 8:16.317 1:01.681 8 8:38.667 1:04.063 8 8:49.917 1:05.524 8 9:11.787 1:07.695
9 9:19.802 1:03.485 9 9:42.704 1:04.037 9 9:54.743 1:04.826 9 10:18.176 1:06.389
10 10:23.011 1:03.209 10 10:47.247 1:04.543 10 10:59.439 1:04.696 10 11:24.776 1:06.600
11 11:26.310 1:03.299 11 11:51.903 1:04.656 11 12:05.713 1:06.274 11 12:30.386 1:05.610
12 12:28.901 1:02.591 12 12:56.117 1:04.214 12 13:11.092 1:05.379 12 13:35.111 1:04.725
13 13:31.692 1:02.791 13 14:00.112 1:03.995 13 14:15.865 1:04.773 13 14:41.026 1:05.915
14 14:34.655 1:02.963 14 15:04.305 1:04.193 14 15:21.540 1:05.675 14 15:45.627 1:04.601
15 15:37.205 1:02.550 15 16:08.521 1:04.216 15 16:27.235 1:05.695 15 16:50.134 1:04.507
16 16:39.840 1:02.635 16 17:12.342 1:03.821 16 17:32.988 1:05.753 16 17:54.622 1:04.488
17 17:42.033 1:02.193 17 18:15.912 1:03.570 17 18:38.483 1:05.495 17 18:59.602 1:04.980
18 18:44.687 1:02.654 18 19:21.615 1:05.703 18 19:43.446 1:04.963 18 20:04.659 1:05.057
19 19:47.066 1:02.379 19 20:25.789 1:04.174 19P 20:52.383 1:08.937 19 21:08.987 1:04.328
20 20:49.055 1:01.989 20 21:29.947 1:04.158 20 23:11.959 2:19.576 20 22:14.316 1:05.329
21 21:51.956 1:02.901 21 22:34.194 1:04.247 21 24:18.745 1:06.786 21 23:18.886 1:04.570
22 22:53.921 1:01.965 22 23:38.895 1:04.701 22 25:26.088 1:07.343 22 24:23.822 1:04.936
23 23:55.950 1:02.029 23 24:42.806 1:03.911 23 26:31.758 1:05.670 23 25:29.606 1:05.784
24 24:58.316 1:02.366 24 25:46.965 1:04.159 24 27:37.947 1:06.189 24 26:36.257 1:06.651
25 26:01.315 1:02.999 25 26:51.447 1:04.482 25 28:43.840 1:05.893 25 27:42.904 1:06.647
26 27:03.648 1:02.333 26 27:55.789 1:04.342 26 29:49.484 1:05.644 26 28:50.759 1:07.855
27 28:06.051 1:02.403 27 29:00.001 1:04.212 27 30:55.305 1:05.821 27 29:56.023 1:05.264
28 29:08.654 1:02.603 28 30:04.500 1:04.499 28 32:01.566 1:06.261 28 31:00.583 1:04.560
29 30:11.075 1:02.421 29 31:09.153 1:04.653 29 33:08.337 1:06.771 29 32:04.882 1:04.299
30 31:13.382 1:02.307 30 32:13.934 1:04.781 30 34:14.988 1:06.651 30 33:11.039 1:06.157
31 32:15.809 1:02.427 31 33:19.993 1:06.059 31 35:21.887 1:06.899 31 34:16.984 1:05.945
32 33:18.965 1:03.156 32 34:25.285 1:05.292 32 36:27.425 1:05.538 32 35:22.837 1:05.853
33 34:21.586 1:02.621 33 35:29.979 1:04.694 33 37:34.718 1:07.293 33 36:29.900 1:07.063
34 35:23.868 1:02.282 34 36:34.962 1:04.983 34 38:41.197 1:06.479 34 37:36.110 1:06.210
35 36:27.974 1:04.106 35 37:39.683 1:04.721 35 39:47.573 1:06.376 35 38:42.359 1:06.249
36 37:31.465 1:03.491 36 38:43.757 1:04.074 36 40:54.574 1:07.001 36 39:49.068 1:06.709
37 38:34.140 1:02.675 37 39:48.209 1:04.452 37 42:00.653 1:06.079 37 40:55.860 1:06.792
38 39:36.323 1:02.183 38 40:52.853 1:04.644 38 43:07.220 1:06.567 38 42:03.761 1:07.901
39 40:38.767 1:02.444 39 41:57.146 1:04.293 39 44:13.219 1:05.999 39 43:08.029 1:04.268
40 41:41.465 1:02.698 40 43:01.729 1:04.583 40 45:19.814 1:06.595 40 44:13.925 1:05.896
41 42:44.306 1:02.841 41 44:05.496 1:03.767 41 46:26.256 1:06.442 41 45:20.396 1:06.471
42 43:47.215 1:02.909 42 45:09.918 1:04.422 42 47:33.001 1:06.745 42 46:26.718 1:06.322
43 44:49.892 1:02.677 43 46:14.126 1:04.208 43 48:40.696 1:07.695 43 47:33.449 1:06.731
44 45:55.731 1:05.839 44 47:18.595 1:04.469 44 49:54.544 1:13.848 44 48:41.753 1:08.304
45 47:03.126 1:07.395 45 48:22.654 1:04.059 45 50:55.089 1:00.545* 45 49:55.382 1:13.629
46 48:09.188 1:06.062 46 49:53.568 1:30.914 46 52:02.353 1:07.264 46 50:56.066 1:00.684*
47 49:15.761 1:06.573 47 50:31.710 38.142* 47 53:10.036 1:07.683 47 52:02.932 1:06.866
48 50:19.390 1:03.629 48 51:36.022 1:04.312 48 54:17.673 1:07.637 48 53:10.664 1:07.732
49 51:24.102 1:04.712 49 52:41.426 1:05.404 49 55:24.782 1:07.109 49 54:19.307 1:08.643
50 52:26.756 1:02.654 50 53:47.319 1:05.893 50 56:32.294 1:07.512 50 55:25.867 1:06.560
51 53:31.431 1:04.675 51 54:51.815 1:04.496 51 57:39.747 1:07.453 51 56:32.704 1:06.837
52 54:34.623 1:03.192 52 55:56.306 1:04.491 52 58:46.795 1:07.048 52 57:40.235 1:07.531
53 55:37.706 1:03.083 53 57:00.214 1:03.908 53 59:53.835 1:07.040 53 58:48.338 1:08.103
54 56:39.261 1:01.555 54 58:04.470 1:04.256 54 1:01:00.840 1:07.005 54 59:54.518 1:06.180
55 57:41.329 1:02.068 55 59:08.680 1:04.210 55 1:02:07.916 1:07.076 55 1:01:01.650 1:07.132
56 58:47.142 1:05.813 56 1:00:13.528 1:04.848 56 1:03:14.681 1:06.765 56 1:02:08.305 1:06.655
57 59:50.000 1:02.858 57 1:01:21.099 1:07.571 57P 1:04:24.995 1:10.314 57 1:03:15.696 1:07.391
58 1:00:52.498 1:02.498 58 1:02:22.886 1:01.787 58 1:07:00.251 2:35.256 58 1:04:23.090 1:07.394
59 1:01:54.694 1:02.196 59 1:03:27.924 1:05.038 59 1:08:06.552 1:06.301 59 1:05:29.371 1:06.281
60 1:02:57.457 1:02.763 60 1:04:32.140 1:04.216 60 1:09:12.132 1:05.580 60 1:06:34.545 1:05.174
61 1:04:00.215 1:02.758 61 1:05:36.897 1:04.757 61 1:10:19.461 1:07.329 61 1:07:40.977 1:06.432
62 1:05:03.497 1:03.282 62 1:06:46.451 1:09.554 62 1:11:24.300 1:04.839 62P 1:08:44.737 1:03.760
63 1:06:06.363 1:02.866 63 1:07:52.162 1:05.711 63 1:12:33.616 1:09.316 63 1:12:18.522 3:33.785
64 1:07:11.363 1:05.000 64 1:08:56.768 1:04.606 64 1:13:35.995 1:02.379 64 1:13:29.113 1:10.591
65P 1:08:14.817 1:03.454 65 1:10:01.730 1:04.962 65 1:14:41.290 1:05.295 65 1:14:33.647 1:04.534
66 1:10:44.615 2:29.798 66 1:11:05.496 1:03.766 66 1:15:48.032 1:06.742 66 1:15:43.497 1:09.850
67 1:11:48.070 1:03.455 67 1:12:12.017 1:06.521 67 1:16:54.047 1:06.015 67 1:16:53.799 1:10.302
68 1:12:52.303 1:04.233 68P 1:13:42.458 1:30.441 68 1:18:00.219 1:06.172 68 1:18:05.969 1:12.170
69 1:13:56.762 1:04.459 69 1:16:16.723 2:34.265 69 1:19:06.354 1:06.135 69 1:19:15.275 1:09.306
70 1:15:01.090 1:04.328 70 1:17:21.599 1:04.876 70 1:20:11.875 1:05.521 70 1:20:27.647 1:12.372
71 1:16:05.293 1:04.203 71 1:18:26.593 1:04.994 71 1:21:16.894 1:05.019 71 1:21:35.214 1:07.567
72 1:17:10.454 1:05.161 72 1:19:32.553 1:05.960 72 1:22:22.400 1:05.506 72 1:22:43.677 1:08.463
73 1:18:16.861 1:06.407 73 1:20:38.059 1:05.506 73 1:23:27.615 1:05.215 73 1:23:53.178 1:09.501
74 1:19:18.917 1:02.056 74 1:21:44.091 1:06.032 74 1:24:33.601 1:05.986 74 1:25:03.237 1:10.059
75 1:20:25.388 1:06.471 75 1:22:49.884 1:05.793 75 1:25:39.158 1:05.557 75 1:26:13.165 1:09.928
76 1:21:27.210 1:01.822 76 1:23:55.912 1:06.028 76 1:26:47.022 1:07.864 76 1:27:26.492 1:13.327
77 1:22:31.283 1:04.073 77 1:25:02.250 1:06.338 77 1:27:52.418 1:05.396 77 1:28:37.238 1:10.746
78 1:23:33.073 1:01.790 78 1:26:08.870 1:06.620 78 1:29:01.112 1:08.694 78 1:29:46.395 1:09.157
79 1:24:35.685 1:02.612 79 1:27:14.163 1:05.293 79 1:30:04.795 1:03.683 79 1:30:55.508 1:09.113
80 1:25:40.636 1:04.951 80 1:28:19.210 1:05.047 80 1:31:10.314 1:05.519 80 1:32:05.396 1:09.888
81 1:26:50.886 1:10.250 81 1:29:24.642 1:05.432 81 1:32:15.880 1:05.566 81 1:33:19.770 1:14.374
82 1:27:48.951 58.065* 82 1:30:30.410 1:05.768 82 1:33:21.895 1:06.015 82 1:34:27.785 1:08.015
83 1:28:52.400 1:03.449 83 1:31:35.795 1:05.385 83 1:34:28.694 1:06.799 83 1:35:36.762 1:08.977
84 1:29:56.294 1:03.894 84 1:32:41.071 1:05.276 84 1:35:37.147 1:08.453 84 1:36:47.564 1:10.802
85 1:31:00.664 1:04.370 85 1:33:46.265 1:05.194 85 1:36:44.337 1:07.190 85 1:38:00.794 1:13.230
86 1:32:04.677 1:04.013 86 1:34:51.449 1:05.184 86 1:37:50.923 1:06.586 86 1:39:08.147 1:07.353
87 1:33:09.144 1:04.467 87 1:35:57.461 1:06.012 87 1:38:56.635 1:05.712 87 1:40:18.190 1:10.043
88 1:34:13.500 1:04.356 88 1:37:03.282 1:05.821 88 1:40:03.445 1:06.810 88 1:41:26.772 1:08.582
89 1:35:17.665 1:04.165 89 1:38:09.060 1:05.778 89 1:41:11.919 1:08.474 89 1:42:42.954 1:16.182
90 1:36:21.957 1:04.292 90 1:39:14.913 1:05.853 90 1:42:17.530 1:05.611 90 1:43:52.400 1:09.446
91 1:37:26.120 1:04.163 91 1:40:20.813 1:05.900 91 1:43:25.721 1:08.191 91 1:45:02.976 1:10.576
92 1:38:29.462 1:03.342 92 1:41:26.516 1:05.703 92 1:44:30.125 1:04.404 92 1:46:13.438 1:10.462
93 1:39:33.707 1:04.245 93 1:42:32.301 1:05.785 93 1:45:36.188 1:06.063 93 1:47:22.061 1:08.623
94 1:40:37.627 1:03.920 94 1:43:38.084 1:05.783 94 1:46:42.364 1:06.176 94 1:48:33.638 1:11.577
95 1:41:40.995 1:03.368 95 1:44:44.269 1:06.185 95 1:47:48.830 1:06.466 95 1:49:44.784 1:11.146
96 1:42:45.043 1:04.048 96 1:45:55.063 1:10.794 96 1:48:54.627 1:05.797 96 1:50:52.261 1:07.477
97 1:43:49.781 1:04.738 97 1:46:56.325 1:01.262 97 1:50:01.446 1:06.819 97 1:52:01.719 1:09.458
98 1:44:53.451 1:03.670 98 1:48:02.403 1:06.078 98 1:51:07.724 1:06.278 98 1:53:11.774 1:10.055
99 1:45:57.277 1:03.826 99 1:49:08.219 1:05.816 99 1:52:14.697 1:06.973 99 1:54:20.970 1:09.196
100 1:47:02.275 1:04.998 100 1:50:13.587 1:05.368 100 1:53:21.533 1:06.836 100 1:55:31.388 1:10.418
101 1:48:07.056 1:04.781 101 1:51:18.786 1:05.199 101 1:54:28.314 1:06.781 101 1:56:41.804 1:10.416
102 1:49:10.966 1:03.910 102 1:52:24.457 1:05.671 102 1:55:35.655 1:07.341 102 1:57:54.182 1:12.378
103 1:50:15.091 1:04.125 103 1:53:30.823 1:06.366 103 1:56:42.800 1:07.145 103 1:59:06.350 1:12.168
104 1:51:19.338 1:04.247 104 1:54:36.478 1:05.655 104 1:57:51.283 1:08.483 104 2:00:15.631 1:09.281
105 1:52:25.555 1:06.217 105 1:55:42.633 1:06.155 105 1:58:59.036 1:07.753 105 2:01:28.490 1:12.859
106 1:53:29.234 1:03.679 106 1:56:48.635 1:06.002 106 2:00:05.598 1:06.562 106 2:02:39.967 1:11.477
107 1:54:32.865 1:03.631 107 1:57:51.641 1:03.006 107 2:01:12.798 1:07.200 107 2:03:49.917 1:09.950
108 1:55:37.379 1:04.514 108 1:59:02.421 1:10.780 108 2:02:18.929 1:06.131 108 2:05:00.310 1:10.393
109 1:56:43.945 1:06.566 109 2:00:07.863 1:05.442 109 2:03:25.806 1:06.877 109 2:06:10.825 1:10.515
110 1:57:51.480 1:07.535 110 2:01:14.038 1:06.175 110 2:04:32.360 1:06.554
111 1:58:55.568 1:04.088 111 2:02:20.034 1:05.996 111 2:05:39.174 1:06.814
112 1:59:59.993 1:04.425 112 2:03:26.655 1:06.621
113 2:01:05.170 1:05.177 113 2:04:33.774 1:07.119
114 2:02:10.669 1:05.499 114 2:05:40.209 1:06.435
115 2:03:16.448 1:05.779
116 2:04:21.740 1:05.292
117 2:05:27.300 1:05.560
Car No. 86 SGT Car No. 13 GTX Car No. 34 SGT Car No. 11 GTX
Cody Reinhofer Carl Siegler Tim Lynch Randy Christman
0 0.000 0 0.000 0 0.000 0 0.000
1 1:15.505 1:15.505 1 1:13.616 1:13.616 1 1:16.425 1:16.425 1 1:09.626 1:09.626
2 2:25.251 1:09.746 2 2:20.791 1:07.175 2 2:25.916 1:09.491 2 2:10.441 1:00.815
3 3:34.534 1:09.283 3 3:27.332 1:06.541 3 3:33.633 1:07.717 3 3:11.577 1:01.136
4 4:43.634 1:09.100 4 4:33.645 1:06.313 4 4:41.854 1:08.221 4 4:12.752 1:01.175
5 5:52.213 1:08.579 5 5:39.618 1:05.973 5 5:49.514 1:07.660 5 5:13.576 1:00.824
6 7:00.658 1:08.445 6 6:46.077 1:06.459 6 6:56.703 1:07.189 6 6:14.995 1:01.419
7 8:12.251 1:11.593 7 7:52.100 1:06.023 7 8:03.750 1:07.047 7 7:15.568 1:00.573*
8 9:16.194 1:03.943* 8 8:58.239 1:06.139 8 9:11.194 1:07.444 8P 8:27.157 1:11.589
9 10:26.015 1:09.821 9 10:04.115 1:05.876 9 10:17.965 1:06.771
10 11:34.375 1:08.360 10 11:09.434 1:05.319 10 11:24.956 1:06.991
11 12:42.312 1:07.937 11 12:15.988 1:06.554 11 12:32.719 1:07.763
12 13:50.751 1:08.439 12 13:23.094 1:07.106 12 13:39.293 1:06.574*
13 14:59.737 1:08.986 13 14:28.930 1:05.836 13 14:46.092 1:06.799
14 16:08.713 1:08.976 14 15:34.240 1:05.310 14 15:52.876 1:06.784
15 17:17.249 1:08.536 15 16:42.382 1:08.142 15 16:59.730 1:06.854
16 18:26.989 1:09.740 16 17:47.618 1:05.236 16P 18:19.091 1:19.361
17P 19:49.524 1:22.535 17 18:52.907 1:05.289
18 23:10.054 3:20.530 18 19:58.496 1:05.589
19 24:17.643 1:07.589 19 21:04.998 1:06.502
20 25:27.412 1:09.769 20 22:10.781 1:05.783
21 26:33.670 1:06.258 21 23:16.805 1:06.024
22 27:42.356 1:08.686 22 24:22.209 1:05.404
23 28:50.255 1:07.899 23 25:28.694 1:06.485
24 29:58.509 1:08.254 24 26:35.668 1:06.974
25 31:05.193 1:06.684 25 27:41.776 1:06.108
26 32:12.571 1:07.378 26 28:46.680 1:04.904*
27 33:19.458 1:06.887 27 29:51.782 1:05.102
28 34:27.943 1:08.485 28 30:57.524 1:05.742
29 35:34.673 1:06.730 29 32:03.032 1:05.508
30 36:42.898 1:08.225 30P 33:22.832 1:19.800
31 37:49.626 1:06.728 31 42:30.679 9:07.847
32 38:58.015 1:08.389 32P 43:52.857 1:22.178
33 40:05.045 1:07.030 33 58:58.863 15:06.006
34 41:12.526 1:07.481 34P 1:00:17.792 1:18.929
35 42:20.211 1:07.685 35 1:16:18.610 16:00.818
36 43:28.081 1:07.870 36 1:17:24.892 1:06.282
37 44:37.540 1:09.459 37 1:18:29.953 1:05.061
38 45:45.812 1:08.272 38 1:19:35.401 1:05.448
39 46:53.669 1:07.857 39 1:20:40.723 1:05.322
40 48:01.234 1:07.565 40 1:21:45.969 1:05.246
41 49:09.132 1:07.898 41 1:22:51.116 1:05.147
42 50:17.246 1:08.114 42 1:23:56.928 1:05.812
43 51:26.533 1:09.287 43 1:25:03.878 1:06.950
44 52:35.497 1:08.964 44 1:26:12.948 1:09.070
45 53:46.954 1:11.457 45 1:27:19.343 1:06.395
46 54:55.746 1:08.792 46 1:28:24.615 1:05.272
47 56:03.429 1:07.683
48 57:11.811 1:08.382
49 58:19.394 1:07.583
50 59:27.355 1:07.961
51 1:00:34.963 1:07.608
52 1:01:42.519 1:07.556
53 1:02:50.136 1:07.617
54 1:03:57.203 1:07.067
55 1:05:07.758 1:10.555
56 1:06:14.809 1:07.051
57 1:07:22.775 1:07.966
58 1:08:31.400 1:08.625
59P 1:09:45.352 1:13.952
60 1:13:10.168 3:24.816
61 1:14:23.714 1:13.546
62 1:15:35.071 1:11.357
63 1:16:45.863 1:10.792
64 1:17:56.715 1:10.852
65 1:19:08.056 1:11.341
66 1:20:18.994 1:10.938
67 1:21:29.973 1:10.979
68 1:22:40.511 1:10.538
69 1:23:51.145 1:10.634
70 1:25:01.456 1:10.311
71 1:26:11.900 1:10.444
72 1:27:23.530 1:11.630
73 1:28:33.151 1:09.621
74 1:29:41.631 1:08.480
75 1:30:51.202 1:09.571
76 1:31:59.954 1:08.752
77 1:33:08.879 1:08.925
78 1:34:18.494 1:09.615
79 1:35:30.172 1:11.678
80 1:36:35.863 1:05.691
81 1:37:45.297 1:09.434
82 1:38:54.139 1:08.842
83 1:40:02.797 1:08.658
84 1:41:13.232 1:10.435
85 1:42:22.579 1:09.347
86 1:43:31.820 1:09.241
87 1:44:43.891 1:12.071
88 1:45:52.092 1:08.201
89 1:46:59.367 1:07.275
90P 1:48:10.623 1:11.256
91 1:50:58.774 2:48.151
92 1:52:06.289 1:07.515
93 1:53:14.958 1:08.669
94 1:54:24.816 1:09.858
95 1:55:35.430 1:10.614
96P 1:56:52.322 1:16.892